Integrated Circuit Quad Flat Packages - STM32F030C8T6, STM32F030CCT6, STM32F103C8T6, STM32F103C8T6TR, STM32F103CBT6
Manufacturer | STMicroelectronics |
---|---|
Description | Integrated Circuit Quad Flat Packages - STM32F030C8T6 |
Part number | STM32F030C8T6 |
产品选择
Part number | Footprint name | Core | Maximum clock frequency | Program memory size | Number of I/Os | Operating supply voltage | A max (Inch) | A max (mm) | A2 min/max (Inch) | A2 min/max (mm) | b min/max (Inch) | b min/max (mm) | D min/max (Inch) | D min/max (mm) | D1 min/max (Inch) | D1 min/max (mm) | E min/max (Inch) | E min/max (mm) | E1 min/max (Inch) | E1 min/max (mm) | E3 typ (Inch) | e typ (Inch) | e typ (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STM32F030C8T6 | LQFP48 | ARM Cortex M0 | 48 MHz | 64 kB | 39 I/O | 2.4 V to 3.6 V | 0.0630 | 1.600 | 0.0531 - 0.0571 | 1.350 - 1.450 | 0.0067 - 0.0106 | 0.170 - 0.270 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.2165 | 0.0197 | 0.500 | |
STM32F030CCT6 | LQFP48 | ARM Cortex M0 | 48 MHz | 256 kB | 37 I/O | 2.4 V to 3.6 V | 0.0630 | 1.600 | 0.0531 - 0.0571 | 1.350 - 1.450 | 0.0067 - 0.0106 | 0.170 - 0.270 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.2165 | 0.0197 | 0.500 | |
STM32F103C8T6 | LQFP48 | ARM Cortex M3 | 72 MHz | 64 kB | 37 I/O | 2 V to 3.6 V | 0.0630 | 1.600 | 0.0531 - 0.0571 | 1.350 - 1.450 | 0.0067 - 0.0106 | 0.170 - 0.270 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.2165 | 0.0197 | 0.500 | |
STM32F103C8T6TR | LQFP48 | ARM Cortex M3 | 72 MHz | 64 kB | 37 I/O | 2 V to 3.6 V | 0.0630 | 1.600 | 0.0531 - 0.0571 | 1.350 - 1.450 | 0.0067 - 0.0106 | 0.170 - 0.270 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.2165 | 0.0197 | 0.500 | |
STM32F103CBT6 | LQFP48 | ARM Cortex M3 | 72 MHz | 128 kB | 37 I/O | 2 V to 3.6 V | 0.0630 | 1.600 | 0.0531 - 0.0571 | 1.350 - 1.450 | 0.0067 - 0.0106 | 0.170 - 0.270 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.3465 - 0.3622 | 8.800 - 9.200 | 0.2677 - 0.2835 | 6.800 - 7.200 | 0.2165 | 0.0197 | 0.500 |
联系供应商

STMicroelectronics
STMicroelectronics is a world leader in providing the semiconductor solutions that make a positive contribution to people’s lives, today and into the future.
-
STMICROELECTRONICS
STMICROELECTRONICS
39, Chemin du Champ des Filles C. P. 21
CH 1228 Plan-Les-Ouates, Geneva
瑞士
https://www.st.com
