Integrated Circuit Quad Flat Packages - STM32F103VET6, STM32F401VCT7, STM32F407VET6, STM32F407VGT6, STM32F407VGT7, STM32H743VIT6, STM32H750VBT6

Manufacturer STMicroelectronics
Description Integrated Circuit Quad Flat Packages - STM32F103VET6
Part number STM32F103VET6
CAD models
Please make sure this software has been installed.

Product selection

Part numberFootprint nameCoreMaximum clock frequencyProgram memory sizeNumber of I/OsOperating supply voltageA max (Inch)A max (mm)A2 min/max (Inch)A2 min/max (mm)b min/max (Inch)b min/max (mm)c min/max (Inch)c min/max (mm)D min/max (Inch)D min/max (mm)D1 min/max (Inch)D1 min/max (mm)D3 typ (Inch)D3 typ (mm)E min/max (Inch)E min/max (mm)E1 min/max (Inch)E1 min/max (mm)E3 typ (Inch)E3 typ (mm)e typ (Inch)e typ (mm)
STM32F103VET6ST LQFP100 ST LQFP100ARM Cortex M372 MHz512 kB80 I/O2 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32F401VCT7ST LQFP100 ST LQFP100ARM Cortex M484 MHz256 kB81 I/O1.7 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32F407VET6ST LQFP100 ST LQFP100ARM Cortex M4168 MHz512 kB82 I/O1.8 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32F407VGT6ST LQFP100 ST LQFP100ARM Cortex M4168 MHz1024 kB82 I/O1.8 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32F407VGT7ST LQFP100 ST LQFP100ARM Cortex M4168 MHz1024 kB82 I/O1.8 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32H743VIT6ST LQFP100 ST LQFP100ARM Cortex M7480 MHz2 MB82 I/O1.71 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500
STM32H750VBT6ST LQFP100 ST LQFP100ARM Cortex M7480 MHz128 kB82 I/O1.71 V to 3.6 V0.0631.600.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.622 - 0.637815.800 - 16.2000.5433 - 0.559113.800 - 14.2000.472412.0000.01970.500

Contact the supplier

STMicroelectronics

STMicroelectronics

STMicroelectronics is a world leader in providing the semiconductor solutions that make a positive contribution to people’s lives, today and into the future.

Google Map