Integrated Circuit Quad Flat Packages - STM32F051R8T6TR, STM32F103RBT6, STM32F103RCT6, STM32F405RGT6, STM32F446RET6, STM32F103RET6, STM32L476RGT6

Manufacturer STMicroelectronics
Description Integrated Circuit Quad Flat Packages - STM32F051R8T6TR
Part number STM32F051R8T6TR
CAD models
Please make sure this software has been installed.

Product selection

Part numberFootprint nameCoreMaximum clock frequencyProgram memory sizeNumber of I/OsOperating supply voltageA max (Inch)A max (mm)A2 min/max (Inch)A2 min/max (mm)b min/max (Inch)b min/max (mm)c min/max (Inch)c min/max (mm)D typ (Inch)D typ (mm)D1 typ (Inch)D1 typ (mm)D3 typ (Inch)D3 typ (mm)E typ (Inch)E typ (mm)E1 typ (Inch)E1 typ (mm)E3 typ (Inch)E3 typ (mm)e typ (Inch)e typ (mm)
STM32F051R8T6TRLQFP-64ARM Cortex M048 MHz64 kB55 I/O2 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32F103RBT6LQFP-64ARM Cortex M372 MHz128 kB64 I/O2 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32F103RCT6LQFP-64ARM Cortex M372 MHz256 kB51 I/O2 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32F405RGT6LQFP-64ARM Cortex M4168 MHz1024 kB51 I/O1.8 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32F446RET6LQFP-64ARM Cortex M4180 MHz512 kB50 I/O3.3 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32F103RET6LQFP-64ARM Cortex M372 MHz512 kB51 I/O2 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500
STM32L476RGT6LQFP-64ARM Cortex M480 MHz1 MB51 I/O1.71 V to 3.6 V0.06301.6000.0531 - 0.05711.350 - 1.4500.0067 - 0.01060.170 - 0.2700.0035 - 0.00790.090 - 0.2000.472412.0000.393710.0000.29537.5000.472412.0000.393710.0000.29537.5000.01970.500

Contact the supplier

STMicroelectronics

STMicroelectronics

STMicroelectronics is a world leader in providing the semiconductor solutions that make a positive contribution to people’s lives, today and into the future.

Google Map