

Dimensions
1/1
Clinch stand offs for metallic support - type CBM: closed end
Manufacturer | SIMAF |
---|---|
Description | Clinch stand-off threaded, M3 x 0,50, material case-hardened steel, zinc plated , length 8 |
Part number | 3CBM1-A-8 |
Material | case-hardened steel, zinc plated |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Part number | Material | Taraudage M | Ø D (mm) | H (mm) | L (mm) | B mini. (mm) | Epaisseur mini du support E (mm) | Hole P+0.1 (mm) | Minimum Distance of the edge X (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3CBM1-A-8 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 8 | 4 | 1 | 4.2 | 6 |
2 | 2 | 3CBM1-A-10 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 10 | 4 | 1 | 4.2 | 6 |
3 | 3 | 3CBM1-A-12 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 12 | 5 | 1 | 4.2 | 6 |
4 | 4 | 3CBM1-A-14 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 14 | 6.5 | 1 | 4.2 | 6 |
5 | 5 | 3CBM1-A-16 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 16 | 6.5 | 1 | 4.2 | 6 |
6 | 6 | 3CBM1-A-18 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 18 | 9.5 | 1 | 4.2 | 6 |
7 | 7 | 3CBM1-A-20 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 20 | 9.5 | 1 | 4.2 | 6 |
8 | 8 | 3CBM1-A-22 | case-hardened steel, zinc plated | M3 x 0,50 | 4.2 | 5 | 22 | 9.5 | 1 | 4.2 | 6 |
9 | 9 | 3CBM2-A-8 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 8 | 4 | 1 | 5.4 | 7 |
10 | 10 | 3CBM2-A-10 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 10 | 4 | 1 | 5.4 | 7 |
11 | 11 | 3CBM2-A-12 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 12 | 5 | 1 | 5.4 | 7 |
12 | 12 | 3CBM2-A-14 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 14 | 6.5 | 1 | 5.4 | 7 |
13 | 13 | 3CBM2-A-16 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 16 | 6.5 | 1 | 5.4 | 7 |
14 | 14 | 3CBM2-A-18 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 18 | 9.5 | 1 | 5.4 | 7 |
15 | 15 | 3CBM2-A-20 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 20 | 9.5 | 1 | 5.4 | 7 |
16 | 16 | 3CBM2-A-22 | case-hardened steel, zinc plated | M3 x 0,50 | 5.4 | 7 | 22 | 9.5 | 1 | 5.4 | 7 |
17 | 17 | 4CBM-A-8 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 8 | 4 | 1.3 | 7.2 | 8 |
18 | 18 | 4CBM-A-10 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 10 | 4 | 1.3 | 7.2 | 8 |
19 | 19 | 4CBM-A-12 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 12 | 5 | 1.3 | 7.2 | 8 |
20 | 20 | 4CBM-A-14 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 14 | 6.5 | 1.3 | 7.2 | 8 |
21 | 21 | 4CBM-A-16 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 16 | 6.5 | 1.3 | 7.2 | 8 |
22 | 22 | 4CBM-A-18 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 18 | 9.5 | 1.3 | 7.2 | 8 |
23 | 23 | 4CBM-A-20 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 20 | 9.5 | 1.3 | 7.2 | 8 |
24 | 24 | 4CBM-A-22 | case-hardened steel, zinc plated | M4 x 0,70 | 7.1 | 8 | 22 | 9.5 | 1.3 | 7.2 | 8 |
25 | 25 | 5CBM-A-8 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 8 | 4 | 1.3 | 7.2 | 8 |
26 | 26 | 5CBM-A-10 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 10 | 4 | 1.3 | 7.2 | 8 |
27 | 27 | 5CBM-A-12 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 12 | 5 | 1.3 | 7.2 | 8 |
28 | 28 | 5CBM-A-14 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 14 | 6.5 | 1.3 | 7.2 | 8 |
29 | 29 | 5CBM-A-16 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 16 | 6.5 | 1.3 | 7.2 | 8 |
30 | 30 | 5CBM-A-18 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 18 | 9.5 | 1.3 | 7.2 | 8 |
31 | 31 | 5CBM-A-20 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 20 | 9.5 | 1.3 | 7.2 | 8 |
32 | 32 | 5CBM-A-22 | case-hardened steel, zinc plated | M5 x 0,80 | 7.1 | 8 | 22 | 9.5 | 1.3 | 7.2 | 8 |
33 | 33 | 3CBM1-X-8 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 8 | 4 | 1 | 4.2 | 6 |
34 | 34 | 3CBM1-X-10 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 10 | 4 | 1 | 4.2 | 6 |
35 | 35 | 3CBM1-X-12 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 12 | 5 | 1 | 4.2 | 6 |
36 | 36 | 3CBM1-X-14 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 14 | 6.5 | 1 | 4.2 | 6 |
37 | 37 | 3CBM1-X-16 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 16 | 6.5 | 1 | 4.2 | 6 |
38 | 38 | 3CBM1-X-18 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 18 | 9.5 | 1 | 4.2 | 6 |
39 | 39 | 3CBM1-X-20 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 20 | 9.5 | 1 | 4.2 | 6 |
40 | 40 | 3CBM1-X-22 | stainless steel 303 F 00, passivated | M3 x 0,50 | 4.2 | 5 | 22 | 9.5 | 1 | 4.2 | 6 |
41 | 41 | 3CBM2-X-8 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 8 | 4 | 1 | 5.4 | 7 |
42 | 42 | 3CBM2-X-10 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 10 | 4 | 1 | 5.4 | 7 |
43 | 43 | 3CBM2-X-12 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 12 | 5 | 1 | 5.4 | 7 |
44 | 44 | 3CBM2-X-14 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 14 | 6.5 | 1 | 5.4 | 7 |
45 | 45 | 3CBM2-X-16 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 16 | 6.5 | 1 | 5.4 | 7 |
46 | 46 | 3CBM2-X-18 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 18 | 9.5 | 1 | 5.4 | 7 |
47 | 47 | 3CBM2-X-20 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 20 | 9.5 | 1 | 5.4 | 7 |
48 | 48 | 3CBM2-X-22 | stainless steel 303 F 00, passivated | M3 x 0,50 | 5.4 | 7 | 22 | 9.5 | 1 | 5.4 | 7 |
49 | 49 | 4CBM-X-8 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 8 | 4 | 1.3 | 7.2 | 8 |
50 | 50 | 4CBM-X-10 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 10 | 4 | 1.3 | 7.2 | 8 |
51 | 51 | 4CBM-X-12 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 12 | 5 | 1.3 | 7.2 | 8 |
52 | 52 | 4CBM-X-14 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 14 | 6.5 | 1.3 | 7.2 | 8 |
53 | 53 | 4CBM-X-16 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 16 | 6.5 | 1.3 | 7.2 | 8 |
54 | 54 | 4CBM-X-18 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 18 | 9.5 | 1.3 | 7.2 | 8 |
55 | 55 | 4CBM-X-20 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 20 | 9.5 | 1.3 | 7.2 | 8 |
56 | 56 | 4CBM-X-22 | stainless steel 303 F 00, passivated | M4 x 0,70 | 7.1 | 8 | 22 | 9.5 | 1.3 | 7.2 | 8 |
57 | 57 | 5CBM-X-8 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 8 | 4 | 1.3 | 7.2 | 8 |
58 | 58 | 5CBM-X-10 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 10 | 4 | 1.3 | 7.2 | 8 |
59 | 59 | 5CBM-X-12 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 12 | 5 | 1.3 | 7.2 | 8 |
60 | 60 | 5CBM-X-14 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 14 | 6.5 | 1.3 | 7.2 | 8 |
61 | 61 | 5CBM-X-16 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 16 | 6.5 | 1.3 | 7.2 | 8 |
62 | 62 | 5CBM-X-18 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 18 | 9.5 | 1.3 | 7.2 | 8 |
63 | 63 | 5CBM-X-20 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 20 | 9.5 | 1.3 | 7.2 | 8 |
64 | 64 | 5CBM-X-22 | stainless steel 303 F 00, passivated | M5 x 0,80 | 7.1 | 8 | 22 | 9.5 | 1.3 | 7.2 | 8 |
Items per page
Documentation
Contact the supplier

SIMAF
fastening for plastics, fastening for metals, fastening for wood
-
SIMAF
SIMAF
61 Avenue de l'Europe
78140 Vélizy-Villacoublay
France
www.SIMAF.fr
