Selector | Part Number | Description | Material | Bush | Max. Bore | De | Dm | Di | F | S | R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12J04520 | 45 J 20 - 1 | Aluminium | - | - | 43 | 30 | - | 52 | 58 | - |
2 | 12J05020 | 50 J 20 - 1 | Aluminium | - | - | 48 | 40 | - | 52 | 58 | - |
3 | 12J05620 | 56 J 20 - 1 | Aluminium | - | - | 54 | 40 | - | 52 | 58 | - |
4 | 12J06220 | 62 J 20 - 1 | Aluminium | - | - | 60 | 45 | - | 52 | 58 | - |
5 | 12J06320 | 63 J 20 - 1 | Aluminium | - | - | 61 | 45 | - | 52 | 58 | - |
6 | 12J06520 | 65 J 20 - 1 | Aluminium | - | - | 63 | 45 | - | 52 | 58 | - |
7 | 12J06920 | 69 J 20 - 1 | Aluminium | - | - | 67 | 50 | - | 52 | 58 | - |
8 | 12J07120 | B 71 J 20 - 3 | Cast iron | 2825 | 30 | 69 | - | 59 | 52 | 37 | 15.0 |
9 | 12J07520 | B 75 J 20 - 3 | Cast iron | 2825 | 30 | 73 | - | 59 | 52 | 37 | 15.0 |
10 | 12J08020 | B 80 J 20 - 3 | Cast iron | 2825 | 30 | 78 | - | 64 | 52 | 37 | 15.0 |
11 | 12J08520 | B 85 J 20 - 3 | Cast iron | 2825 | 30 | 83 | - | 69 | 52 | 37 | 15.0 |
12 | 12J09020 | B 90 J 20 - 3 | Cast iron | 2825 | 30 | 88 | - | 74 | 52 | 37 | 15.0 |
13 | 12J09520 | B 95 J 20 - 3 | Cast iron | 3825 | 40 | 93 | - | 79 | 52 | 37 | 15.0 |
14 | 12J10020 | B 100 J 20 - 3 | Cast iron | 3825 | 40 | 98 | - | 84 | 52 | 37 | 15.0 |
15 | 12J10620 | B 106 J 20 - 3 | Cast iron | 3825 | 40 | 104 | - | 90 | 52 | 37 | 15.0 |
16 | 12J11220 | B 112 J 20 - 3 | Cast iron | 4830 | 50 | 110 | - | 96 | 52 | 45 | 7.0 |
17 | 12J11820 | B 118 J 20 - 3 | Cast iron | 4830 | 50 | 116 | - | 102 | 52 | 45 | 7.0 |
18 | 12J12520 | B 125 J 20 - 3B | Cast iron | 5040 | 55 | 123 | - | - | 52 | 58 | - |
19 | 12J13220 | B 132 J 20 - 3B | Cast iron | 5040 | 55 | 130 | - | - | 52 | 58 | - |
20 | 12J14020 | B 140 J 20 - 3B | Cast iron | 5040 | 55 | 138 | - | - | 52 | 58 | - |
21 | 12J16020 | B 160 J 20 - 3B | Cast iron | 5040 | 55 | 158 | - | - | 52 | 58 | - |
22 | 12J18020 | B 180 J 20 - 4 | Cast iron | 5040 | 55 | 178 | 120 | 160 | 52 | 58 | - |
23 | 12J20020 | B 200 J 20 - 4 | Cast iron | 5040 | 55 | 198 | 120 | 180 | 52 | 58 | - |
24 | 12J22420 | B 224 J 20 - 6 | Cast iron | 6045 | 65 | 222 | 130 | 204 | 52 | 63 | - |
25 | 12J25020 | B 250 J 20 - 6 | Cast iron | 6045 | 65 | 248 | 130 | 230 | 52 | 63 | - |
26 | 12J28020 | B 280 J 20 - 6 | Cast iron | 6045 | 65 | 278 | 130 | 260 | 52 | 63 | - |
27 | 12J31520 | B 315 J 20 - 6 | Cast iron | 6045 | 65 | 313 | 130 | 295 | 52 | 63 | - |
28 | 12J35520 | B 355 J 20 - 6 | Cast iron | 6045 | 65 | 353 | 130 | 335 | 52 | 63 | - |
29 | 12J40020 | B 400 J 20 - 6 | Cast iron | 6045 | 65 | 398 | 130 | 380 | 52 | 63 | - |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- Minden katalógus