Selector | Series | Tube OD D1 (mm) | PB (bar) | Thread T | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | i (mm) | S1 (mm) | S2 (mm) | S3 (mm) | Weight ca. per 100 (kg) | Ordering Codes - Fitting body supplied with cutting ring & union nut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 6 | 500 | G 1/8 | 13 | 20 | 28 | 13 | 21 | 10.5 | 8 | 14 | 14 | 14 | 7 | FI-RST-06LR-DK-B-W3-MS |
2 | L | 8 | 500 | G 1/4 | 17.8 | 21 | 29 | 14 | 27 | 13.5 | 10 | 19 | 19 | 17 | 12.6 | FI-RST-08LR-DK-B-W3-MS |
3 | L | 10 | 500 | G 1/4 | 17.8 | 22 | 30 | 15 | 27 | 13.5 | 10 | 19 | 19 | 19 | 13.8 | FI-RST-10LR-DK-B-W3-MS |
4 | L | 12 | 400 | G 3/8 | 22 | 24.5 | 32.5 | 17.5 | 32.5 | 16 | 12 | 24 | 22 | 22 | 21.5 | FI-RST-12LR-DK-B-W3-MS |
5 | L | 15 | 400 | G 1/2 | 26 | 27 | 35 | 21 | 43 | 19.5 | 14 | 30 | 27 | 27 | 38.4 | FI-RST-15LR-DK-B-W3-MS |
6 | L | 18 | 400 | G 1/2 | 26 | 28 | 37 | 20.5 | 43 | 21.5 | 12 | 30 | 27 | 32 | 43 | FI-RST-18LR-DK-B-W3-MS |
7 | L | 22 | 250 | G 3/4 | 32 | 34.5 | 43.5 | 27 | 48 | 24 | 16 | 36 | 32 | 36 | 65.5 | FI-RST-22LR-DK-B-W3-MS |
8 | L | 28 | 250 | G 1 | 39 | 39 | 48 | 31.5 | 59 | 30.5 | 18 | 46 | 41 | 41 | 120 | FI-RST-28LR-DK-B-W3-MS |
9 | L | 35 | 250 | G 1 1/4 | 49 | 46 | 57 | 35.5 | 70 | 35.5 | 20 | 55 | 50 | 50 | 193.4 | FI-RST-35LR-DK-B-W3-MS |
10 | L | 42 | 250 | G 1 1/2 | 55 | 51 | 63 | 40 | 80 | 40.5 | 22 | 65 | 55 | 60 | 270.9 | FI-RST-42LR-DK-B-W3-MS |
11 | S | 6 | 500 | G 1/4 | 17.8 | 23 | 31 | 16 | 27 | 13.5 | 10 | 19 | 19 | 17 | 13.9 | FI-RST-06SR-DK-B-W3-MS |
12 | S | 8 | 500 | G 1/4 | 17.8 | 23 | 31 | 16 | 27 | 13.5 | 10 | 19 | 19 | 19 | 15.1 | FI-RST-08SR-DK-B-W3-MS |
13 | S | 10 | 500 | G 3/8 | 22 | 25.5 | 34.5 | 18 | 32.5 | 16 | 10 | 24 | 22 | 22 | 23.5 | FI-RST-10SR-DK-B-W3-MS |
14 | S | 12 | 400 | G 3/8 | 22 | 27 | 36 | 18 | 32.5 | 16 | 10 | 24 | 22 | 24 | 25.1 | FI-RST-12SR-DK-B-W3-MS |
15 | S | 14 | 400 | G 1/2 | 26 | 30 | 40 | 22 | 41 | 19.5 | 14 | 30 | 27 | 27 | 41.7 | FI-RST-14SR-DK-B-W3-MS |
16 | S | 16 | 400 | G 1/2 | 26 | 30 | 40 | 21.5 | 43 | 21.5 | 12 | 30 | 27 | 30 | 44.6 | FI-RST-16SR-DK-B-W3-MS |
17 | S | 20 | 315 | G 3/4 | 32 | 36.5 | 47.5 | 26 | 48 | 24 | 16 | 36 | 32 | 36 | 73.8 | FI-RST-20SR-DK-B-W3-MS |
18 | S | 25 | 250 | G 1 | 39 | 43 | 55 | 31 | 59 | 30.5 | 18 | 46 | 41 | 46 | 139.1 | FI-RST-25SR-DK-B-W3-MS |
19 | S | 30 | 250 | G 1 1/4 | 49 | 50 | 63 | 36.5 | 70 | 35.5 | 20 | 55 | 50 | 50 | 205 | FI-RST-30SR-DK-B-W3-MS |
20 | S | 38 | 250 | G 1 1/2 | 55 | 57 | 72 | 41 | 80 | 40.5 | 22 | 65 | 55 | 60 | 309.8 | FI-RST-38SR-DK-B-W3-MS |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Plates
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- All Catalogs