Selector | order number | reduction | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | D5 (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L1 (mm) | L2 (mm) | M (mm) | N (mm) | O (mm) | P | R | S1 | S2 | C1 | C2 | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BG12 | 1, 2, 3 | 116 | 72 | 46 | 12 | 12 | 44 | - | 54 | 42 | 2 | 74 | 32.5 | 26 | 26 | 100 | 65 | 45 | M6 | M6 | M4x8 | M4x8 | 20x4x4 | 20x4x4 | - |
2 | BG19 | 1, 2, 3 | 168 | 105 | 65 | 19 | 19 | 60 | 86 | 72 | 59 | 4 | 100 | 45 | 40 | 40 | 140 | 90 | 70 | M6 | M6 | M6x12 | M6x12 | 35x6x6 | 35x6x6 | 14 |
3 | BG19 | 4, 5 | 168 | 105 | 65 | 14 | 19 | 60 | 86 | 72 | 59 | 4 | 100 | 45 | 30 | 40 | 130 | 90 | 70 | M6 | M6 | M5x10 | M6x12 | 25x5x5 | 35x6x6 | 14 |
4 | BG24 | 1, 2, 3 | 208 | 130 | 80 | 24 | 24 | 70 | 105 | 88 | 73 | 5 | 115 | 55 | 50 | 50 | 165 | 110 | 88 | M8 | M8 | M8x16 | M8x16 | 40x8x7 | 40x8x7 | 18 |
5 | BG24 | 4, 5 | 208 | 130 | 80 | 19 | 24 | 70 | 105 | 88 | 73 | 5 | 115 | 55 | 40 | 50 | 155 | 110 | 88 | M8 | M8 | M6x12 | M8x16 | 35x6x6 | 40x8x7 | 18 |
6 | BG32 | 1, 2, 3 | 248 | 155 | 95 | 32 | 32 | 95 | 135 | 115 | 88 | 5 | 145 | 70 | 60 | 60 | 205 | 140 | 110 | M10 | M10 | M10x20 | M10x20 | 50x10x8 | 50x10x8 | 18 |
7 | BG32 | 4, 5 | 248 | 155 | 95 | 24 | 32 | 95 | 135 | 115 | 88 | 5 | 145 | 70 | 50 | 60 | 195 | 140 | 110 | M10 | M10 | M8x16 | M10x20 | 40x8x7 | 50x10x8 | 18 |
8 | BG38 | 1, 2, 3 | 288 | 180 | 110 | 38 | 38 | 120 | 165 | 145 | 103 | 5 | 170 | 85 | 70 | 70 | 240 | 170 | 136 | M12 | M12 | M12x24 | M12x24 | 60x10x8 | 60x10x8 | 18 |
9 | BG38 | 4, 5 | 288 | 180 | 110 | 28 | 38 | 120 | 165 | 145 | 103 | 5 | 170 | 85 | 60 | 70 | 230 | 170 | 136 | M12 | M12 | M10x20 | M12x24 | 50x8x7 | 60x10x8 | 18 |
10 | BG42 | 1, 2, 3 | 328 | 205 | 125 | 42 | 42 | 135 | 190 | 165 | 118 | 5 | 195 | 100 | 80 | 80 | 275 | 200 | 155 | M12 | M12 | M12x24 | M12x24 | 70x12x8 | 70x12x8 | 18 |
11 | BG42 | 4, 5 | 328 | 205 | 125 | 32 | 42 | 135 | 190 | 165 | 118 | 5 | 195 | 100 | 60 | 80 | 255 | 200 | 155 | M12 | M12 | M10x20 | M12x24 | 50x10x8 | 70x12x8 | 18 |
12 | BG55 | 1, 2, 3 | 408 | 260 | 150 | 55 | 55 | 170 | 230 | 205 | 143 | 5 | 245 | 120 | 110 | 110 | 355 | 240 | 190 | M14 | M14 | M14x28 | M14x28 | 100x16x10 | 100x16x10 | 23 |
13 | BG55 | 4, 5 | 408 | 260 | 150 | 42 | 55 | 170 | 230 | 205 | 143 | 5 | 245 | 120 | 80 | 110 | 325 | 240 | 190 | M14 | M14 | M12x24 | M14x28 | 70x12x8 | 100x16x10 | 23 |
14 | BG75 | 1, 2, 3 | 598 | 375 | 225 | 75 | 75 | - | 300 | - | 195 | - | 350 | 165 | 150 | 150 | 500 | 330 | 248 | M16 | M16 | M16x32 | M16x32 | 140x22x14 | 140x22x14 | 30 |
15 | BG75 | 4, 5 | 598 | 375 | 225 | 55 | 75 | - | 300 | - | 195 | - | 350 | 165 | 110 | 150 | 460 | 330 | 248 | M16 | M16 | M14x28 | M16x32 | 100x16x10 | 140x22x14 | 30 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs