Selector | Part Number | Description | Buy Now | Also Known As (Marketing Alias) | Also Known As (Marketing Alias) #2 | Splice Type | Sealable | Wire Size [MMSQ] | Color | Product Type | Packaging Method | Wire Size [AWG] | Insulated | Serrated | Splice Material | Support Style | Terminal & Splice Style | Wire Insulation Diameter (Max) [INCH] | Wire Insulation Diameter (Max) [MM] | Wire Size [CMA] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55845-1 | #8 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 8 | Red | Splice | Loose Piece | Yes | No | Copper | Insulation Support | Splice | .31 | 7.87 | 13100 – 20800 | |||
2 | 8-55824-2 | 22-18 PRE-INSUL SEALED SPLICE - AMP-8-0055824-2 - D84901-000 | Buy Now | D84901-000 | AMP-8-0055824-2 | Butt Splice | Yes | .3 – .9 | Red | Splice | Loose Piece | 22 – 18 | Yes | No | Copper | Insulation Support | Splice | .17 | 4.32 | 509 – 1900 |
3 | 8-55825-2 | 16-14 PRE-INSUL SEALED SPLICE - AMP-8-0055825-2 - C24113-000 | Buy Now | C24113-000 | AMP-8-0055825-2 | Butt Splice | Yes | 1.25 – 2 | Blue | Splice | Loose Piece | 16 – 14 | Yes | No | Copper | Insulation Support | Splice | .19 | 4.83 | 2050 – 5180 |
4 | 8-55826-3 | 12-10 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 3 – 6 | Yellow | Splice | Loose Piece | 12 – 10 | Yes | No | Copper | Insulation Support | Splice | .24 | 6.1 | 5180 – 13100 | ||
5 | 8-55845-5 | #8 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 8 | Red | Splice | Loose Piece | Yes | No | Copper | Insulation Support | Splice | .31 | 7.87 | 13100 – 20800 | |||
6 | 2-55825-1 | 16-14 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 1.25 – 2 | Blue | Splice | Tape Mounted | 16 – 14 | Yes | No | Copper | Insulation Support | Splice | .19 | 4.83 | 2050 – 5180 | ||
7 | 55824-1 | 22-18 PRE-INSUL SEALED SPLICE - 663902-000 - AMP-0-0055824-1 | Buy Now | AMP-0-0055824-1 | 663902-000 | Butt Splice | Yes | .3 – .9 | Red | Splice | Loose Piece | 22 – 18 | Yes | No | Copper | Insulation Support | Splice | .17 | 4.32 | 509 – 1900 |
8 | 55825-1 | 16-14 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 1.25 – 2 | Blue | Splice | Loose Piece | 16 – 14 | Yes | No | Copper | Insulation Support | Splice | .19 | 4.83 | 2050 – 5180 | ||
9 | 55826-1 | 12-10 PRE-INSUL SEALED SPLICE | Buy Now | Butt Splice | Yes | 3 – 6 | Yellow | Splice | Loose Piece | 12 – 10 | Yes | No | Copper | Insulation Support | Splice | .24 | 6.1 | 5180 – 13100 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs