Selector | Part Number | Description | Buy Now | Sealable | Mating Tab Thickness [MM] | Interface Plating | Wire Type | Primary Locking Feature | Termination Method | Seal Type | Wire Size [MMSQ] | Mating Tab Width [INCH] | Mating Tab Thickness [INCH] | Terminal Transmits | Mating Tab Width [MM] | Terminal & Splice Style | Wire Size Search [MMSQ] | Wire Size Search [AWG] | Crimp Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1318329-1 | .025 SEALED REC CONT | Buy Now | No | .64 | Tin (Sn) | Copper | Clean Body | Crimp | .5 – .85 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .75 | 18 | F-Crimp | |
2 | 1318332-1 | .040 SEALED REC CONT | Buy Now | No | .64 | Tin (Sn) | Copper | Clean Body | Crimp | .75 – 1.25 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | 1.25 | 17 | F-Crimp | |
3 | 1612290-1 | 0.64 RCPT SEALED TIN STRIP | Buy Now | Yes | .64 | Tin (Sn) | Copper | Clean Body | Crimp | .3 – .5 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .3 | 23 | F-Crimp | |
4 | 1612290-2 | 0.64 RCPT SEALED AU STRIP | Buy Now | Yes | .64 | Gold (Au) | Copper | Clean Body | Crimp | .3 – .5 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .5 | 24 | F-Crimp | |
5 | 1612776-1 | REC CONTACT ASSY S RANGE CLEAN | Buy Now | Yes | .64 | Tin (Sn) | Copper | Clean Body | Crimp | Family Seal | .3 – .5 | .039 | .025 | 0 – 24 A (Low Power) | 1 | Receptacle | .35 | 20 | F-Crimp |
6 | 1717148-1 | REC CONT ASSY S RANGE 025 CLEA | Buy Now | No | .64 | Tin (Sn) | Copper | Clean Body | Crimp | Family Seal | .3 – .5 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .4 | 21 | F-Crimp |
7 | 2040168-1 | 0.64 RCPT SEALED TIN STRIP(L SIZE) | Buy Now | No | .64 | Tin (Sn) | Copper | Clean Body | Crimp | Family Seal | .5 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .5 | F-Crimp | |
8 | 2040168-2 | 0.64 RCPT SEALED AU STRIP(L SIZE) | Buy Now | No | .64 | Gold (Au) | Copper | Clean Body | Crimp | Family Seal | .5 | .025 | .025 | 0 – 24 A (Low Power) | .64 | Receptacle | .5 | F-Crimp |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs