Selector | d (inch) | Bearing insert | D (mm) | B (mm) | C (kN) | Co (kN) |
---|---|---|---|---|---|---|
1 | 3/4 | SUC204-12 | 47 | 31 | 10100 | 6800 |
2 | 1 | SUC205-16 | 52 | 34.1 | 11000 | 8000 |
3 | 1 3/16 | SUC206-19 | 62 | 38.1 | 15300 | 11500 |
4 | 1 1/4 | SUC206-20 | 62 | 38.1 | 15300 | 11500 |
5 | 1 3/8 | SUC207-22 | 72 | 42.9 | 20100 | 15600 |
6 | 1 7/16 | SUC207-23 | 72 | 42.9 | 20100 | 15600 |
7 | 1 1/2 | SUC208-24 | 80 | 49.2 | 22800 | 18200 |
8 | 1 3/4 | SUC209-28 | 85 | 49.2 | 25700 | 20800 |
9 | 1 15/16 | SUC210-31 | 90 | 51.6 | 27500 | 23700 |
10 | 2 | SUC210-32 | 90 | 51.6 | 27500 | 23700 |
11 | 2 3/16 | SUC211-35 | 100 | 55.6 | 34000 | 25500 |
12 | 2 7/16 | SUC212-39 | 110 | 65.1 | 41000 | 31500 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs