Selector | Height (mm) | Width (mm) | Depth (mm) | N° of doors | References |
---|---|---|---|---|---|
1 | 500 | 500 | 320 | 1 | NSYPLA553R |
2 | 500 | 500 | 420 | 1 | NSYPLA554R |
3 | 500 | 750 | 320 | 1 | NSYPLA573R |
4 | 500 | 750 | 420 | 1 | NSYPLA574R |
5 | 500 | 1000 | 320 | 2 | NSYPLA5103R |
6 | 500 | 1000 | 420 | 2 | NSYPLA5104R |
7 | 500 | 1250 | 320 | 2 | NSYPLA5123R |
8 | 500 | 1250 | 420 | 2 | NSYPLA5124R |
9 | 750 | 500 | 320 | 1 | NSYPLA753R |
10 | 750 | 500 | 420 | 1 | NSYPLA754R |
11 | 750 | 750 | 320 | 1 | NSYPLA773R |
12 | 750 | 750 | 420 | 1 | NSYPLA774R |
13 | 750 | 1000 | 320 | 2 | NSYPLA7103R |
14 | 750 | 1000 | 420 | 2 | NSYPLA7104R |
15 | 750 | 1250 | 320 | 2 | NSYPLA7123R |
16 | 750 | 1250 | 420 | 2 | NSYPLA7124R |
17 | 1000 | 500 | 320 | 1 | NSYPLA1053R |
18 | 1000 | 500 | 420 | 1 | NSYPLA1054R |
19 | 1000 | 750 | 320 | 1 | NSYPLA1073R |
20 | 1000 | 750 | 420 | 1 | NSYPLA1074R |
21 | 1000 | 1000 | 320 | 2 | NSYPLA10103R |
22 | 1000 | 1000 | 420 | 2 | NSYPLA10104R |
23 | 1000 | 1250 | 320 | 2 | NSYPLA10123R |
24 | 1000 | 1250 | 420 | 2 | NSYPLA10124R |
25 | 1250 | 500 | 320 | 1 | NSYPLA1253R |
26 | 1250 | 500 | 420 | 1 | NSYPLA1254R |
27 | 1250 | 750 | 320 | 1 | NSYPLA1273R |
28 | 1250 | 750 | 420 | 1 | NSYPLA1274R |
29 | 1250 | 1000 | 320 | 2 | NSYPLA12103R |
30 | 1250 | 1000 | 420 | 2 | NSYPLA12104R |
31 | 1250 | 1250 | 320 | 2 | NSYPLA12123R |
32 | 1250 | 1250 | 420 | 2 | NSYPLA12124R |
33 | 1500 | 500 | 320 | 1 | NSYPLA1553R |
34 | 1500 | 500 | 420 | 1 | NSYPLA1554R |
35 | 1500 | 750 | 320 | 1 | NSYPLA1573R |
36 | 1500 | 750 | 420 | 1 | NSYPLA1574R |
37 | 1500 | 1000 | 320 | 2 | NSYPLA15103R |
38 | 1500 | 1000 | 420 | 2 | NSYPLA15104R |
39 | 1500 | 1250 | 320 | 2 | NSYPLA15123R |
40 | 1500 | 1250 | 420 | 2 | NSYPLA15124R |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs