CAD | Selector | Castor type | Wheel-Ø A x width B [mm] | Overall height H [mm] | Dimension of top plate [mm] | Hole spacing [mm] | Hole-Ø [mm] | Swivel radius [mm] | Wheelbearing | Load Capacity [kg] | Articlenumber |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swivel castor | 125 x 46 | 162 | 105x85 | 80x60 | 9 | 104.5 | Ball Bearing | 400 | IP 126 AELK | |
2 | Swivel castor | 125 x 46 | 162 | 135x110 | 105x80 | 11 | 104.5 | Ball Bearing | 400 | IPS 126 AELK | |
3 | Swivel castor | 160 x 46 | 192 | 135x110 | 105x80 | 11 | 129 | Ball Bearing | 400 | IP 160 AELK | |
4 | Swivel castor | 200 x 50 | 248 | 135x110 | 105x80 | 11 | 160 | Ball Bearing | 400 | IP 200 AELK | |
5 | Swivel castor with total lock | 125 x 46 | 162 | 105x85 | 80x60 | 9 | 140 | Ball Bearing | 400 | IPT 126 AELK | |
6 | Swivel castor with total lock | 125 x 46 | 162 | 135x110 | 105x80 | 11 | 170 | Ball Bearing | 400 | IPST 126 AELK | |
7 | Swivel castor with total lock | 160 x 46 | 192 | 135x110 | 105x80 | 11 | 170 | Ball Bearing | 400 | IPT 160 AELK | |
8 | Swivel castor with total lock | 200 x 50 | 248 | 135x110 | 105x80 | 11 | 170 | Ball Bearing | 400 | IPT 200 AELK | |
9 | Fixed castor | 125 x 46 | 162 | 105x85 | 80x60 | 9 | Ball Bearing | 400 | IPF 126 AELK | ||
10 | Fixed castor | 125 x 46 | 162 | 135x110 | 105x80 | 11 | Ball Bearing | 400 | IPSF 126 AELK | ||
No CAD available | 11 | Fixed castor | 160 x 46 | 192 | 135x110 | 105x80 | 11 | Ball Bearing | 400 | IPF 160 AELK | |
12 | Fixed castor | 200 x 50 | 248 | 135x110 | 105x80 | 11 | Ball Bearing | 400 | IPF 200 AELK |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs