Selector | Code | Description | WLL 0-45° [kg] | d [mm] | s [mm] | t [mm] | w [mm] | Master link for chain ø in mm 1-leg | Master link for chain ø in mm 3- +4 leg | Weight [kg/pc.] |
---|---|---|---|---|---|---|---|---|---|---|
1 | BW 7 | BW Transition links | 1000 | 7 | 7 | 36 | 16 | 5 | - | 0.03 |
2 | BW 8 | BW Transition links | 1400 | 8 | - | 36 | 16 | 6 | - | 0.03 |
3 | BW 9 | BW Transition links | 1900 | 9 | - | 44 | 20 | 7 | - | 0.07 |
4 | BW 10 | BW Transition links | 2500 | 10 | - | 44 | 20 | 8 | 5 | 0.09 |
5 | BW 13 | BW Transition links | 4000 | 13 | 10 | 54 | 25 | 10 | 6 | 0.17 |
6 | BW 16 | BW Transition links | 6700 | 17 | 14 | 70 | 34 | 13 | 7+8 | 0.36 |
7 | BW 20 | BW Transition links | 10000 | 20 | - | 85 | 40 | 16 | 10 | 0.68 |
8 | BW 22 | BW Transition links | 12500 | 23 | 17 | 115 | 50 | - | 13 | 1.16 |
9 | BW 23 | BW Transition links | 14000 | 23 | 17 | 115 | 45 | 19 | - | 1.15 |
10 | BW 26 | BW Transition links | 16200 | 27 | 20 | 140 | 65 | - | 16 | 1.92 |
11 | BW 27 | BW Transition links | 19000 | 27 | 20 | 140 | 55 | 22 | - | 1.92 |
12 | BW 32 | BW Transition links | 26500 | 33 | 26 | 150 | 70 | 26 | 19 | 3.16 |
13 | BW 36 | BW Transition links | 31000 | 36 | - | 170 | 75 | - | 22 | 4.12 |
14 | BW 40 | BW Transition links | 40400 | 40 | - | 170 | 80 | 32 | - | 5.37 |
15 | BW 45 | BW Transition links | 42400 | 45 | - | 170 | 80 | - | 26 | 7.15 |
16 | BW 50 | BW Transition links | 64000 | 50 | - | 200 | 100 | - | 32 | 10.8 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs