Selector | Part Number | Description | Loosening torque, after third unscrewing approx. Nm | Loosening torque, after third unscrewing approx. Nm | D | D1 | Tightening torque approx. Nm | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | Spring force final pressure F2 approx. N | H | L | L1 | pin material | N | Packaging unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K0324.04 | SPRING PLUNGER STANDARD SPRING FORCE M04 L=9 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=10 | Standard spring force | 0,12 | M4 | 1,8 | 0,18 | 6 | 20 | Druckbolzen | 1,5 | 9 | 5 | Schlitz | 0,6 | 10 |
2 | K0324.05 | SPRING PLUNGER STANDARD SPRING FORCE M05 L=12 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=10 | Standard spring force | 0,08 | M5 | 2,4 | 0,12 | 6 | 20 | Druckbolzen | 2 | 12 | 6 | Schlitz | 0,8 | 10 |
3 | K0324.06 | SPRING PLUNGER STANDARD SPRING FORCE M06 L=14 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=10 | Standard spring force | 0,21 | M6 | 2,7 | 0,44 | 7 | 20 | Druckbolzen | 2 | 14 | 7 | Schlitz | 1 | 10 |
4 | K0324.08 | SPRING PLUNGER STANDARD SPRING FORCE M08 L=16 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=10 | Standard spring force | 0,38 | M8 | 4 | 1,1 | 15 | 30 | Druckbolzen | 2 | 16 | 8 | Schlitz | 1,2 | 10 |
5 | K0324.10 | SPRING PLUNGER STANDARD SPRING FORCE M10 L=19 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=10 | Standard spring force | 0,62 | M10 | 4,5 | 1,36 | 20 | 35 | Druckbolzen | 2,5 | 19 | 9 | Schlitz | 1,6 | 10 |
6 | K0324.12 | SPRING PLUNGER STANDARD SPRING FORCE M12 L=22 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=5 | Standard spring force | 1,41 | M12 | 6 | 2,11 | 30 | 55 | Druckbolzen | 3,5 | 22 | 10 | Schlitz | 2 | 5 |
7 | K0324.16 | SPRING PLUNGER STANDARD SPRING FORCE M16 L=24 STAINLESS STEEL, LONG-LOK, COMP:PIN STAINLESS STEEL, PU=5 | Standard spring force | 3,05 | M16 | 8,5 | 3,95 | 45 | 100 | Druckbolzen | 4,5 | 24 | 14 | Schlitz | 2,5 | 5 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs