Selector | Part Number | Description | Loosening torque, after third unscrewing approx. Nm | Order No. screw-in washer | D | D1 | D2 | Spring force initial pressure F1 approx. N | Spring force final pressure F2 approx. N | F x 30° | H | L | L1 | L2 | SW | Customs tariff number | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K0344.2105 | INDEXING PLUNGER HARDENED M10X1 SIZE:1 THERMOPLASTIC, FORM:H, COMP:STEEL, D=5 | steel, locking pin hardened | 03094-91 | 5 | M10x1 | 21 | 5 | 12 | 1,3 | 5 | 47 | 24 | 18 | 17 | 84662098 | 03094-91 |
2 | K0344.2206 | INDEXING PLUNGER HARDENED M12X1,5 SIZE:2 THERMOPLASTIC, FORM:H, COMP:STEEL, D=6 | steel, locking pin hardened | 03094-92 | 6 | M12x1,5 | 25 | 6 | 14 | 1,8 | 6 | 56 | 28 | 22 | 19 | 84662098 | 03094-92 |
3 | K0344.2308 | INDEXING PLUNGER HARDENED M16X1,5 SIZE:3 THERMOPLASTIC, FORM:H, COMP:STEEL, D=8 | steel, locking pin hardened | 03094-93 | 8 | M16x1,5 | 33 | 15 | 35 | 2,3 | 8 | 74 | 36 | 30 | 24 | 84662098 | 03094-93 |
4 | K0344.2410 | INDEXING PLUNGER HARDENED M20X1,5 SIZE:4 THERMOPLASTIC, FORM:H, COMP:STEEL, D=10 | steel, locking pin hardened | 03094-94 | 10 | M20x1,5 | 33 | 15 | 34 | 2,8 | 10 | 80 | 40 | 30 | 30 | 84662098 | 03094-94 |
5 | K0344.02105 | INDEXING PLUNGER HARDENED M10X1 SIZE:1 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=5 | stainless steel, locking pin hardened | 03094-91 | 5 | M10x1 | 21 | 5 | 12 | 1,3 | 5 | 47 | 24 | 18 | 17 | 84662098 | 03094-91 |
6 | K0344.02206 | INDEXING PLUNGER HARDENED M12X1,5 SIZE:2 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=6 | stainless steel, locking pin hardened | 03094-92 | 6 | M12x1,5 | 25 | 6 | 14 | 1,8 | 6 | 56 | 28 | 22 | 19 | 84662098 | 03094-92 |
7 | K0344.02308 | INDEXING PLUNGER HARDENED M16X1,5 SIZE:3 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=8 | stainless steel, locking pin hardened | 03094-93 | 8 | M16x1,5 | 33 | 15 | 35 | 2,3 | 8 | 74 | 36 | 30 | 24 | 84662098 | 03094-93 |
8 | K0344.02410 | INDEXING PLUNGER HARDENED M20X1,5 SIZE:4 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=10 | stainless steel, locking pin hardened | 03094-94 | 10 | M20x1,5 | 33 | 15 | 34 | 2,8 | 10 | 80 | 40 | 30 | 30 | 84662098 | 03094-94 |
9 | K0344.12105 | INDEXING PLUNGER M10X1 SIZE:1 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=5 | stainless steel, locking pin not hardened | 03094-91 | 5 | M10x1 | 21 | 5 | 12 | 1,3 | 5 | 47 | 24 | 18 | 17 | 84662098 | 03094-91 |
10 | K0344.12206 | INDEXING PLUNGER M12X1,5 SIZE:2 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=6 | stainless steel, locking pin not hardened | 03094-92 | 6 | M12x1,5 | 25 | 6 | 14 | 1,8 | 6 | 56 | 28 | 22 | 19 | 84662098 | 03094-92 |
11 | K0344.12308 | INDEXING PLUNGER M16X1,5 SIZE:3 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=8 | stainless steel, locking pin not hardened | 03094-93 | 8 | M16x1,5 | 33 | 15 | 35 | 2,3 | 8 | 74 | 36 | 30 | 24 | 84662098 | 03094-93 |
12 | K0344.12410 | INDEXING PLUNGER M20X1,5 SIZE:4 THERMOPLASTIC, FORM:H, COMP:STAINLESS STEEL, D=10 | stainless steel, locking pin not hardened | 03094-94 | 10 | M20x1,5 | 33 | 15 | 34 | 2,8 | 10 | 80 | 40 | 30 | 30 | 84662098 | 03094-94 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs