Selector | Part Number | Bore (in) | Outside Dia. (in) | Land Dia. L1 (in) | Land Dia. L2 (in) | Kaydon Radial Dyn. (lbs) | ISO Radial Dyn. (lbs) | Radial Static (lbs) | Approx. Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1 | SA020CP0 | 2 | 2.5 | 2.186 | 2.314 | 393 | 1012 | 680 | 0.1 |
2 | SA025CP0 | 2.5 | 3 | 2.686 | 2.814 | 442 | 1094 | 830 | 0.13 |
3 | SA030CP0 | 3 | 3.5 | 3.186 | 3.314 | 487 | 1166 | 990 | 0.15 |
4 | SA035CP0 | 3.5 | 4 | 3.686 | 3.814 | 530 | 1230 | 1140 | 0.18 |
5 | SA040CP0 | 4 | 4.5 | 4.186 | 4.314 | 571 | 1289 | 1290 | 0.19 |
6 | SA042CP0 | 4.25 | 4.75 | 4.436 | 4.564 | 591 | 1317 | 1370 | 0.2 |
7 | SA045CP0 | 4.5 | 5 | 4.686 | 4.814 | 610 | 1344 | 1440 | 0.22 |
8 | SA047CP0 | 4.75 | 5.25 | 4.936 | 5.064 | 629 | 1369 | 1520 | 0.23 |
9 | SA050CP0 | 5 | 5.5 | 5.186 | 5.314 | 648 | 1394 | 1590 | 0.24 |
10 | SA055CP0 | 5.5 | 6 | 5.686 | 5.814 | 685 | 1442 | 1750 | 0.25 |
11 | SA060CP0 | 6 | 6.5 | 6.186 | 6.314 | 720 | 1487 | 1900 | 0.28 |
12 | SA065CP0 | 6.5 | 7 | 6.686 | 6.814 | 754 | 1530 | 2050 | 0.3 |
13 | SA070CP0 | 7 | 7.5 | 7.186 | 7.314 | 787 | 1571 | 2200 | 0.31 |
14 | SA075CP0 | 7.5 | 8 | 7.686 | 7.814 | 820 | 1610 | 2350 | 0.34 |
15 | SA080CP0 | 8 | 8.5 | 8.186 | 8.314 | 851 | 1647 | 2500 | 0.38 |
16 | SA090CP0 | 9 | 9.5 | 9.186 | 9.314 | 912 | 1718 | 2810 | 0.44 |
17 | SA100CP0 | 10 | 10.5 | 10.186 | 10.314 | 969 | 1784 | 3110 | 0.5 |
18 | SA110CP0 | 11 | 11.5 | 11.186 | 11.314 | 1025 | 1846 | 3410 | 0.52 |
19 | SA120CP0 | 12 | 12.5 | 12.186 | 12.314 | 1078 | 1904 | 3720 | 0.56 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Plates
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- All Catalogs