| Selector | Item code | N° Torx® | A (mm) | Ø (mm) | L (mm) | Mass (g) |
|---|---|---|---|---|---|---|
| 1 | EX.220 | T20 | 3.84 | 35 | 13 | |
| 2 | EX.225 | T25 | 4.4 | 35 | 13 | |
| 3 | EX.227 | T27 | 4.96 | 35 | 13 | |
| 4 | EX.230 | T30 | 5.49 | 35 | 15 | |
| 5 | EX.240 | T40 | 6.6 | 35 | 15 | |
| 6 | EX.245 | T45 | 7.77 | 35 | 15 | |
| 7 | EX.250 | T50 | 8.79 | 35 | 18 | |
| 8 | EX.255 | T55 | 11.77 | 35 | 31 | |
| 9 | EX.220L | T20 | 3.84 | 5,6 | 70 | 25 |
| 10 | EX.225L | T25 | 4.4 | 5,6 | 70 | 25 |
| 11 | EX.230L | T30 | 5.49 | 6,0 | 70 | 30 |
| 12 | EX.240L | T40 | 6.6 | 7,0 | 70 | 30 |
| 13 | EX.245L | T45 | 7.77 | Hex. 7,94 | 70 | 40 |
| 14 | EX.250L | T50 | 8.79 | Hex. 7,94 | 70 | 55 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Plates
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- All Catalogs
