Selector | Rope Size (mm) | G-429 Stock No. | Weight Per 100 (kg) | C (mm) | D (mm) | E (mm) | G (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|
1 | 5-7 | 1010471 | 10.4 | 10.2 | 23.9 | 9.65 | 32.5 | 36.6 |
2 | 8 | 1010499 | 12.7 | 11.9 | 26.9 | 9.65 | 37.3 | 39.1 |
3 | 10 | 1010514 | 18.1 | 13 | 26.9 | 11.2 | 46 | 45.2 |
4 | 11-13 | 1010532 | 28.1 | 15 | 31.8 | 12.7 | 55.5 | 54.6 |
5 | 14-16 | 1010550 | 46.7 | 18.3 | 38.1 | 16 | 68.5 | 65.3 |
6 | 18-20 | 1010578 | 79 | 21.8 | 46 | 19.1 | 74.5 | 67.8 |
7 | 22 | 1010596 | 102 | 24.6 | 53.8 | 19.1 | 84 | 72.6 |
8 | 24-26 | 1010612 | 136 | 28.7 | 57 | 19.1 | 94.5 | 77.7 |
9 | 28-30 | 1010630 | 181 | 32.5 | 60.5 | 22.4 | 107 | 87.4 |
10 | 32-34 | 1010658 | 181 | 34 | 63.5 | 22.4 | 108 | 90.4 |
11 | 36-40 | 1010676 | 318 | 39.6 | 76 | 25.4 | 141 | 105 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Plates
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- All Catalogs