Selector | T | S (mm) | L (mm) | X (mm) | Y (mm) | Reference |
---|---|---|---|---|---|---|
1 | M 2 | 4 | 5 | 5 | 2.5 | 288020040005 |
2 | M 2 | 4 | 8 | 5 | 2.5 | 288020040008 |
3 | M 2 | 4 | 10 | 5 | 5 | 288020040010 |
4 | M 2 | 4 | 12 | 5 | 5 | 288020040012 |
5 | M 2 | 4 | 15 | 5 | 6 | 288020040015 |
6 | M 2 | 4 | 18 | 5 | 6 | 288020040018 |
7 | M 2 | 4 | 20 | 5 | 6 | 288020040020 |
8 | M 2 | 4 | 25 | 5 | 6 | 288020040025 |
9 | M 2 | 4 | 30 | 5 | 6 | 288020040030 |
10 | M 2,5 | 5 | 5 | 6 | 2.5 | 288025050005 |
11 | M 2,5 | 5 | 6 | 6 | 2.5 | 288025050006 |
12 | M 2,5 | 5 | 8 | 6 | 2.5 | 288025050008 |
13 | M 2,5 | 5 | 10 | 6 | 5 | 288025050010 |
14 | M 2,5 | 5 | 12 | 6 | 5 | 288025050012 |
15 | M 2,5 | 5 | 15 | 6 | 6 | 288025050015 |
16 | M 2,5 | 5 | 18 | 6 | 6 | 288025050018 |
17 | M 2,5 | 5 | 19 | 6 | 6 | 288025050019 |
18 | M 2,5 | 5 | 20 | 6 | 6 | 288025050020 |
19 | M 2,5 | 5 | 25 | 6 | 6 | 288025050025 |
20 | M 2,5 | 5 | 30 | 6 | 6 | 288025050030 |
21 | M 3 | 5 | 5 | 6 | 2.5 | 288030050005 |
22 | M 3 | 5 | 6 | 6 | 2.5 | 288030050006 |
23 | M 3 | 5 | 7 | 6 | 2.5 | 288030050007 |
24 | M 3 | 5 | 8 | 6 | 2.5 | 288030050008 |
25 | M 3 | 5 | 10 | 6 | 5 | 288030050010 |
26 | M 3 | 5 | 11 | 6 | 5 | 288030050011 |
27 | M 3 | 5 | 12 | 6 | 5 | 288030050012 |
28 | M 3 | 5 | 14 | 6 | 5 | 288030050014 |
29 | M 3 | 5 | 15 | 6 | 7 | 288030050015 |
30 | M 3 | 5 | 16 | 6 | 7 | 288030050016 |
31 | M 3 | 5 | 18 | 6 | 7 | 288030050018 |
32 | M 3 | 5 | 20 | 6 | 7 | 288030050020 |
33 | M 3 | 5 | 25 | 6 | 7 | 288030050025 |
34 | M 3 | 5 | 30 | 6 | 7 | 288030050030 |
35 | M 3 | 5 | 35 | 6 | 7 | 288030050035 |
36 | M 3 | 5 | 40 | 6 | 7 | 288030050040 |
37 | M 3 | 5 | 45 | 6 | 7 | 288030050045 |
38 | M 3 | 5 | 50 | 6 | 7 | 288030050050 |
39 | M 3 | 5.5 | 5 | 6 | 2.5 | 288030055005 |
40 | M 3 | 5.5 | 6 | 6 | 2.5 | 288030055006 |
41 | M 3 | 5.5 | 7 | 6 | 2.5 | 288030055007 |
42 | M 3 | 5.5 | 8 | 6 | 2.5 | 288030055008 |
43 | M 3 | 5.5 | 10 | 6 | 5 | 288030055010 |
44 | M 3 | 5.5 | 12 | 6 | 5 | 288030055012 |
45 | M 3 | 5.5 | 14 | 6 | 5 | 288030055014 |
46 | M 3 | 5.5 | 15 | 6 | 7 | 288030055015 |
47 | M 3 | 5.5 | 16 | 6 | 7 | 288030055016 |
48 | M 3 | 5.5 | 18 | 6 | 7 | 288030055018 |
49 | M 3 | 5.5 | 20 | 6 | 7 | 288030055020 |
50 | M 3 | 5.5 | 25 | 6 | 7 | 288030055025 |
51 | M 3 | 5.5 | 30 | 6 | 7 | 288030055030 |
52 | M 3 | 5.5 | 35 | 6 | 7 | 288030055035 |
53 | M 3 | 5.5 | 40 | 6 | 7 | 288030055040 |
54 | M 3 | 5.5 | 45 | 6 | 7 | 288030055045 |
55 | M 3 | 5.5 | 50 | 6 | 7 | 288030055050 |
56 | M 3 | 5.5 | 55 | 6 | 7 | 288030055055 |
57 | M 3 | 5.5 | 60 | 6 | 7 | 288030055060 |
58 | M 4 | 7 | 5 | 8 | 3 | 288040070005 |
59 | M 4 | 7 | 6 | 8 | 3 | 288040070006 |
60 | M 4 | 7 | 8 | 8 | 3 | 288040070008 |
61 | M 4 | 7 | 10 | 8 | 5 | 288040070010 |
62 | M 4 | 7 | 12 | 8 | 6 | 288040070012 |
63 | M 4 | 7 | 14 | 8 | 6 | 288040070014 |
64 | M 4 | 7 | 15 | 8 | 9 | 288040070015 |
65 | M 4 | 7 | 16 | 8 | 9 | 288040070016 |
66 | M 4 | 7 | 18 | 8 | 9 | 288040070018 |
67 | M 4 | 7 | 20 | 8 | 9 | 288040070020 |
68 | M 4 | 7 | 25 | 8 | 9 | 288040070025 |
69 | M 4 | 7 | 30 | 8 | 9 | 288040070030 |
70 | M 4 | 7 | 35 | 8 | 9 | 288040070035 |
71 | M 4 | 7 | 40 | 8 | 9 | 288040070040 |
72 | M 4 | 7 | 45 | 8 | 9 | 288040070045 |
73 | M 4 | 7 | 50 | 8 | 9 | 288040070050 |
74 | M 4 | 7 | 55 | 8 | 9 | 288040070055 |
75 | M 4 | 7 | 60 | 8 | 9 | 288040070060 |
76 | M 4 | 7 | 70 | 8 | 9 | 288040070070 |
77 | M 4 | 7 | 80 | 8 | 9 | 288040070080 |
78 | M 5 | 8 | 10 | 10 | 6 | 288050080010 |
79 | M 5 | 8 | 12 | 10 | 6 | 288050080012 |
80 | M 5 | 8 | 15 | 10 | 11 | 288050080015 |
81 | M 5 | 8 | 18 | 10 | 11 | 288050080018 |
82 | M 5 | 8 | 20 | 10 | 11 | 288050080020 |
83 | M 5 | 8 | 25 | 10 | 11 | 288050080025 |
84 | M 5 | 8 | 30 | 10 | 11 | 288050080030 |
85 | M 5 | 8 | 35 | 10 | 11 | 288050080035 |
86 | M 5 | 8 | 40 | 10 | 11 | 288050080040 |
87 | M 5 | 8 | 45 | 10 | 11 | 288050080045 |
88 | M 5 | 8 | 50 | 10 | 11 | 288050080050 |
89 | M 5 | 8 | 55 | 10 | 11 | 288050080055 |
90 | M 5 | 8 | 60 | 10 | 11 | 288050080060 |
91 | M 5 | 8 | 70 | 10 | 11 | 288050080070 |
92 | M 5 | 8 | 80 | 10 | 11 | 288050080080 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs