Selector | Part Number | Description | Base Part Number | Option | Material | Finish | THREAD SIZE | THREAD PITCH (mm) | A (mm) | B (mm) | C DIA (mm) | D (mm) | E (mm) | Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLM-5-QTS | Quarter-Turn Screws, Hardened, Metric | CLM-5-QTS | Steel | Black Oxide | M5 | .8 | 40 | 20 | 16 | 5 | 25 | Metric | |
2 | CLM-5-QTS-NOTHREAD | Quarter-Turn Screws, Hardened, Without Thread, Metric | CLM-5-QTS | Without Thread | Steel | Black Oxide | M5 | .8 | 40 | 20 | 16 | 5 | 25 | Metric |
3 | CLM-6-QTS | Quarter-Turn Screws, Hardened, Metric | CLM-6-QTS | Steel | Black Oxide | M6 | 1 | 50 | 25 | 19 | 6 | 30 | Metric | |
4 | CLM-6-QTS-NOTHREAD | Quarter-Turn Screws, Hardened, Without Thread, Metric | CLM-6-QTS | Without Thread | Steel | Black Oxide | M6 | 1 | 50 | 25 | 19 | 6 | 30 | Metric |
5 | CLM-8-QTS | Quarter-Turn Screws, Hardened, Metric | CLM-8-QTS | Steel | Black Oxide | M8 | 1.25 | 60 | 35 | 25.5 | 8 | 40 | Metric | |
6 | CLM-8-QTS-NOTHREAD | Quarter-Turn Screws, Hardened, Without Thread, Metric | CLM-8-QTS | Without Thread | Steel | Black Oxide | M8 | 1.25 | 60 | 35 | 25.5 | 8 | 40 | Metric |
7 | CLM-10-QTS | Quarter-Turn Screws, Hardened, Metric | CLM-10-QTS | Steel | Black Oxide | M10 | 1.5 | 65 | 35 | 25.5 | 10 | 40 | Metric | |
8 | CLM-10-QTS-NOTHREAD | Quarter-Turn Screws, Hardened, Without Thread, Metric | CLM-10-QTS | Without Thread | Steel | Black Oxide | M10 | 1.5 | 65 | 35 | 25.5 | 10 | 40 | Metric |
9 | CLM-12-QTS | Quarter-Turn Screws, Hardened, Metric | CLM-12-QTS | Steel | Black Oxide | M12 | 1.75 | 70 | 40 | 32 | 12 | 45 | Metric | |
10 | CLM-12-QTS-NOTHREAD | Quarter-Turn Screws, Hardened, Without Thread, Metric | CLM-12-QTS | Without Thread | Steel | Black Oxide | M12 | 1.75 | 70 | 40 | 32 | 12 | 45 | Metric |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
-
Electronics
- Discrete components
- Connectivity
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Vacuum equipment accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs