Selector | Item Number | Reference | Displacement (cm3/rev) | Max.Flow Rate at 1450 rpm (L/min) | Pressure Range (bar) | Speed Rotation Range (rpm) | Inlet Port | Outlet Port | Drain Port | Flange |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02 PVS 1 20 FLRM | 2001020000 | 20 | 29 | 15 - 50 | 800 – 1800 | G 1" | G 3/4" | G 3/8" | UNI ISO 3019/2 |
2 | 02 PVS 1 20 FHRM | 2001020100 | 20 | 29 | 30 - 100 | 800 – 1800 | G 1" | G 3/4" | G 3/8" | UNI ISO 3019/2 |
3 | 02 PVS 1 25 FLRM | 2001025000 | 25 | 36 | 15 - 50 | 800 – 1800 | G 1" | G 3/4" | G 3/8" | UNI ISO 3019/2 |
4 | 02 PVS 1 25 FHRM | 2001025100 | 25 | 36 | 30 - 100 | 800 – 1800 | G 1" | G 3/4" | G 3/8" | UNI ISO 3019/2 |
5 | 02 PVS 2 31 FLRM | 2002031000 | 31 | 45 | 15 - 50 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
6 | 02 PVS 2 31 FHRM | 2002031100 | 31 | 45 | 30 - 100 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
7 | 02 PVS 2 40 FLRM | 2002040000 | 40 | 58 | 15 - 50 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
8 | 02 PVS 2 40 FHRM | 2002040100 | 40 | 58 | 30 - 100 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
9 | 02 PVS 2 50 FLRM | 2002050000 | 50 | 73 | 15 - 50 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
10 | 02 PVS 2 50 FHRM | 2002050100 | 50 | 73 | 30 - 100 | 800 – 1800 | SAE 1 1/2" | SAE 1" | G 1/2" | UNI ISO 3019/2 |
11 | 02 PVS 3 63 FLRM | 2003063000 | 63 | 91 | 15 - 50 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
12 | 02 PVS 3 63 FHRM | 2003063100 | 63 | 91 | 30 - 80 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
13 | 02 PVS 3 80 FLRM | 2003080000 | 80 | 116 | 15 - 50 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
14 | 02 PVS 3 80 FHRM | 2003080100 | 80 | 116 | 30 - 80 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
15 | 02 PVS 3 100 FLRM | 2003010000 | 100 | 145 | 15 - 50 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
16 | 02 PVS 3 100 FHRM | 2003010100 | 100 | 145 | 30 - 80 | 800 – 1800 | SAE 2" | SAE 1 1/4" | G 1/2" | UNI ISO 3019/2 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs