Selector | Designation (Nominal in Millimetres and Mass in Kilograms per Metre) | Area A (mm²) | Depth d (mm) | Flange Width bf (mm) | Flange Thickness tf (mm) | Web Thickness (mm) |
---|---|---|---|---|---|---|
1 | C 380 X 74 | 9480 | 381 | 94 | 16.5 | 18.2 |
2 | C 380 X 60 | 7610 | 381 | 89 | 16.5 | 13.2 |
3 | C 380 X 50.4 | 6430 | 381 | 86 | 16.5 | 10.2 |
4 | C 310 X 45 | 5690 | 305 | 80 | 12.7 | 13 |
5 | C 310 X 37 | 4740 | 305 | 77 | 12.7 | 9.8 |
6 | C 310 X 30.8 | 3930 | 305 | 74 | 12.7 | 7.2 |
7 | C 250 X 45 | 5690 | 254 | 76 | 11.1 | 17.1 |
8 | C 250 X 37 | 4740 | 254 | 73 | 11.1 | 13.4 |
9 | C 250 X 30 | 3790 | 254 | 69 | 11.1 | 9.6 |
10 | C 250 X 22.8 | 2900 | 254 | 65 | 11.1 | 6.1 |
11 | C 230 X 30 | 3790 | 229 | 67 | 10.5 | 11.4 |
12 | C 230 X 22 | 2850 | 229 | 63 | 10.5 | 7.2 |
13 | C 230 X 19.9 | 2540 | 229 | 61 | 10.5 | 5.9 |
14 | C 200 X 27.9 | 3550 | 203 | 64 | 9.9 | 12.4 |
15 | C 200 X 20.5 | 2610 | 203 | 59 | 9.9 | 7.7 |
16 | C 200 X 17.1 | 2180 | 203 | 57 | 9.9 | 5.6 |
17 | C 180 X 22 | 2790 | 178 | 58 | 9.3 | 10.6 |
18 | C 180 X 18.2 | 2320 | 178 | 55 | 9.3 | 8 |
19 | C 180 X 14.6 | 1850 | 178 | 53 | 9.3 | 5.3 |
20 | C 150 X 19.3 | 2470 | 152 | 54 | 8.7 | 11.1 |
21 | C 150 X 15.6 | 1990 | 152 | 51 | 8.7 | 8 |
22 | C 150 X 12.2 | 1550 | 152 | 48 | 8.7 | 5.1 |
23 | C 130 X 13 | 1700 | 127 | 47 | 8.1 | 8.3 |
24 | C 130 X 10.4 | 1270 | 127 | 44 | 8.1 | 4.8 |
25 | C 100 X 10.8 | 1370 | 102 | 43 | 7.5 | 8.2 |
26 | C 100 X 9.3 | 1187 | 102 | 42 | 6.9 | 6.3 |
27 | C 100 X 8 | 1030 | 102 | 40 | 7.5 | 4.7 |
28 | C 100 X 6.7 | 852 | 102 | 40 | 7.5 | 3.2 |
29 | C 75 X 8.9 | 1130 | 76 | 40 | 6.9 | 9 |
30 | C 75 X 7.4 | 948 | 76 | 37 | 6.9 | 6.6 |
31 | C 75 X 6.1 | 781 | 76 | 35 | 6.9 | 4.3 |
32 | C 75 X 5.2 | 665 | 76 | 35 | 6.9 | 3.4 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs