Selector | Designation (Nominal Depth in Inches and Weight in Pounds per Linear Foot) | Area A (inch²) | Depth d (inch) | Flange Width bf (inch) | Flange Thickness tf (inch) | Web Thickness tw (inch) |
---|---|---|---|---|---|---|
1 | C 15 X 50 | 14.7 | 15 | 3.716 | 0.65 | 0.716 |
2 | C 15 X 40 | 11.8 | 15 | 3.52 | 0.65 | 0.52 |
3 | C 15 X 33.9 | 9.96 | 15 | 3.4 | 0.65 | 0.4 |
4 | C 12 X 30 | 8.82 | 12 | 3.17 | 0.501 | 0.51 |
5 | C 12 X 25 | 7.35 | 12 | 3.047 | 0.501 | 0.387 |
6 | C 12 X 20.7 | 6.09 | 12 | 2.942 | 0.501 | 0.282 |
7 | C 10 X 30 | 8.82 | 10 | 3.033 | 0.436 | 0.673 |
8 | C 10 X 25 | 7.35 | 10 | 2.886 | 0.436 | 0.526 |
9 | C 10 X 20 | 5.88 | 10 | 2.739 | 0.436 | 0.379 |
10 | C 10 X 15.3 | 4.49 | 10 | 2.6 | 0.436 | 0.24 |
11 | C 9 X 20 | 5.88 | 9 | 2.648 | 0.413 | 0.448 |
12 | C 9 X 15 | 4.41 | 9 | 2.485 | 0.413 | 0.285 |
13 | C 9 X 13.4 | 3.94 | 9 | 2.433 | 0.413 | 0.233 |
14 | C 8 X 18.75 | 5.51 | 8 | 2.527 | 0.39 | 0.487 |
15 | C 8 X 13.75 | 4.04 | 8 | 2.343 | 0.39 | 0.303 |
16 | C 8 X 11.5 | 3.38 | 8 | 2.26 | 0.39 | 0.22 |
17 | C 7 X 14.75 | 4.33 | 7 | 2.299 | 0.366 | 0.419 |
18 | C 7 X 12.25 | 3.6 | 7 | 2.194 | 0.366 | 0.314 |
19 | C 7 X 9.8 | 2.87 | 7 | 2.09 | 0.366 | 0.21 |
20 | C 6 X 13 | 3.83 | 6 | 2.157 | 0.343 | 0.437 |
21 | C 6 X 10.5 | 3.09 | 6 | 2.034 | 0.343 | 0.314 |
22 | C 6 X 8.2 | 2.4 | 6 | 1.92 | 0.343 | 0.2 |
23 | C 5 X 9 | 2.64 | 5 | 1.885 | 0.32 | 0.325 |
24 | C 5 X 6.7 | 1.97 | 5 | 1.75 | 0.32 | 0.19 |
25 | C 4 X 7.25 | 2.13 | 4 | 1.721 | 0.296 | 0.321 |
26 | C 4 X 6.25 | 1.84 | 4 | 1.647 | 0.272 | 0.247 |
27 | C 4 X 5.4 | 1.59 | 4 | 1.584 | 0.296 | 0.184 |
28 | C 4 X 4.5 | 1.32 | 4 | 1.584 | 0.296 | 0.125 |
29 | C 3 X 6 | 1.76 | 3 | 1.596 | 0.273 | 0.356 |
30 | C 3 X 5 | 1.47 | 3 | 1.498 | 0.273 | 0.258 |
31 | C 3 X 4.1 | 1.21 | 3 | 1.41 | 0.273 | 0.17 |
32 | C 3 X 3.5 | 1.03 | 3 | 1.372 | 0.273 | 0.132 |
- Mechanical components
- Manufacturing engineering
-
Manufacturing engineering
- Assembling profiles
- Automation equipment
- Controlled environments
- Information technology
- Lubrication
- Machines & Tools
- Materials (bars, beams, tubes, etc.)
-
Materials (bars, beams, tubes, etc.)
- Angles
- Bars
- I Profiles
- U Profiles
- T Profiles
- Pipes
- Plates
- Sheets
- Tubes
- Material handling and lifting equipment
-
Material handling and lifting equipment
- Lifting equipement
- Material handling (Conveyors systems, packaging...)
- Electrical
- Sensors and measurement systems
-
Sensors and measurement systems
- Measurement systems
- Sensors
- Electronics
- Optics
- Pneumatics
- Vacuum equipment
-
Vacuum equipment
- Gauges
- Generators
- Pumps
- Suction cups / pads, grippers
- Switches
- Accessories
- Hydraulics
- Heat transmission
-
Heat transmission
- Heat exchangers
- Cooling systems
- Building & Constructions (materials and equipments)
-
Building & Constructions (materials and equipments)
- Buildings
- Materials and equipments
- Civil engineering
-
Civil engineering
- Physical planning. Town planning
- Vehicles
- Water treatment
- All Catalogs