Selector | Type | Adjusting range (bar) | Flow rate 6 bar Δp=1 (Nl/min) | Port size | Weight (g) |
---|---|---|---|---|---|
1 | UZRRH4/3 | 0,2÷2 | 380 | G1/4" | 120 |
2 | UZRRH4/5 | 0,4÷4 | 380 | G1/4" | 120 |
3 | UZRRH4/7 | 0,8÷9 | 380 | G1/4" | 120 |
4 | UZRRH4/12 | 1,5÷12 | 380 | G1/4" | 120 |
5 | UZRRM4/3 | 0,2÷2 | 380 | G1/4" | 195 |
6 | UZRRM4/5 | 0,4÷4 | 380 | G1/4" | 195 |
7 | UZRRM4/7 | 0,8÷9 | 380 | G1/4" | 195 |
8 | UZRRM4/12 | 1,5÷12 | 380 | G1/4" | 195 |
Description | Panel mounting pressure reducer G1/4", adjusting range 0,2÷2 bar |
---|---|
Type | UZRRH4/3 |
Adjusting range (bar) | 0,2÷2 |
Weight (g) | 120 |
Type
Adjusting range (bar)
Flow rate 6 bar Δp=1 (Nl/min)
Port size
Weight (g)