Selector | Type | Flow rate 6 bar Δp=1 (Nl/min) | Port size | Weight (g) |
---|---|---|---|---|
1 | UZL4 | 780 | G1/4" | 175 |
2 | UZL4PM | 780 | G1/4" | 175 |
3 | UZL4TM | 780 | G1/4" | 175 |
4 | UZL4M | 780 | G1/4" | 175 |
5 | UZL4MPM | 780 | G1/4" | 175 |
6 | UZL4MTM | 780 | G1/4" | 175 |
Description | Lubricator G1/4", oil-mist lubrication and trasparent bowl |
---|---|
Type | UZL4 |
Weight (g) | 175 |
Type
Flow rate 6 bar Δp=1 (Nl/min)
Port size
Weight (g)