Selector | Type | Degree of filtration | Adjusting range (bar) | Condensate drainage system | Flow rate 6 bar Δp=1 (Nl/min) | Port size | Weight (g) |
---|---|---|---|---|---|---|---|
1 | UZRRM4/3F5 | 5 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
12 | UZRRM4/3F20 | 20 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
23 | UZRRM4/3F40 | 40 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
34 | UZRRM4/5F5 | 5 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
45 | UZRRM4/5F20 | 20 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
56 | UZRRM4/5F40 | 40 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
67 | UZRRM4/7F5 | 5 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
71 | UZRRM4/7F20 | 20 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
72 | UZRRM4/7F40 | 40 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
2 | UZRRM4/12F5 | 5 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
3 | UZRRM4/12F20 | 20 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
4 | UZRRM4/12F40 | 40 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
5 | UZRRM4/3F5/SS | 5 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
6 | UZRRM4/3F20/SS | 20 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
7 | UZRRM4/3F40/SS | 40 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
8 | UZRRM4/5F5/SS | 5 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
9 | UZRRM4/5F20/SS | 20 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
10 | UZRRM4/5F40/SS | 40 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
11 | UZRRM4/7F5/SS | 5 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
13 | UZRRM4/7F20/SS | 20 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
14 | UZRRM4/7F40/SS | 40 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
15 | UZRRM4/12F5/SS | 5 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
16 | UZRRM4/12F20/SS | 20 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
17 | UZRRM4/12F40/SS | 40 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
18 | UZRRM4/3F5PM | 5 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
19 | UZRRM4/3F20PM | 20 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
20 | UZRRM4/3F40PM | 40 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
21 | UZRRM4/5F5PM | 5 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
22 | UZRRM4/5F20PM | 20 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
24 | UZRRM4/5F40PM | 40 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
25 | UZRRM4/7F5PM | 5 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
26 | UZRRM4/7F20PM | 20 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
27 | UZRRM4/7F40PM | 40 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
28 | UZRRM4/12F5PM | 5 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
29 | UZRRM4/12F20PM | 20 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
30 | UZRRM4/12F40PM | 40 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
31 | UZRRM4/3F5PM/SS | 5 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
32 | UZRRM4/3F20PM/SS | 20 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
33 | UZRRM4/3F40PM/SS | 40 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
35 | UZRRM4/5F5PM/SS | 5 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
36 | UZRRM4/5F20PM/SS | 20 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
37 | UZRRM4/5F40PM/SS | 40 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
38 | UZRRM4/7F5PM/SS | 5 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
39 | UZRRM4/7F20PM/SS | 20 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
40 | UZRRM4/7F40PM/SS | 40 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
41 | UZRRM4/12F5PM/SS | 5 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
42 | UZRRM4/12F20PM/SS | 20 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
43 | UZRRM4/12F40PM/SS | 40 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
44 | UZRRM4/3F5TM | 5 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
46 | UZRRM4/3F20TM | 20 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
47 | UZRRM4/3F40TM | 40 µm | 0,2÷2 | manual | 380 | G1/4" | 220 |
48 | UZRRM4/5F5TM | 5 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
49 | UZRRM4/5F20TM | 20 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
50 | UZRRM4/5F40TM | 40 µm | 0,4÷4 | manual | 380 | G1/4" | 220 |
51 | UZRRM4/7F5TM | 5 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
52 | UZRRM4/7F20TM | 20 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
53 | UZRRM4/7F40TM | 40 µm | 0,8÷9 | manual | 380 | G1/4" | 220 |
54 | UZRRM4/12F5TM | 5 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
55 | UZRRM4/12F20TM | 20 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
57 | UZRRM4/12F40TM | 40 µm | 1,5÷12 | manual | 380 | G1/4" | 220 |
58 | UZRRM4/3F5TM/SS | 5 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
59 | UZRRM4/3F20TM/SS | 20 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
60 | UZRRM4/3F40TM/SS | 40 µm | 0,2÷2 | semi-automatic | 380 | G1/4" | 220 |
61 | UZRRM4/5F5TM/SS | 5 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
62 | UZRRM4/5F20TM/SS | 20 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
63 | UZRRM4/5F40TM/SS | 40 µm | 0,4÷4 | semi-automatic | 380 | G1/4" | 220 |
64 | UZRRM4/7F5TM/SS | 5 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
65 | UZRRM4/7F20TM/SS | 20 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
66 | UZRRM4/7F40TM/SS | 40 µm | 0,8÷9 | semi-automatic | 380 | G1/4" | 220 |
68 | UZRRM4/12F5TM/SS | 5 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
69 | UZRRM4/12F20TM/SS | 20 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
70 | UZRRM4/12F40TM/SS | 40 µm | 1,5÷12 | semi-automatic | 380 | G1/4" | 220 |
Description | Filter reducer G1/4", adjusting range 0,2÷2 bar, filter 5 µm, trasparent bowl and manual condensate drainage system |
---|---|
Type | UZRRM4/3F5 |
Degree of filtration | 5 µm |
Adjusting range (bar) | 0,2÷2 |
Condensate drainage system | manual |
Weight (g) | 220 |
Type
Degree of filtration
Adjusting range (bar)
Condensate drainage system
Flow rate 6 bar Δp=1 (Nl/min)
Port size
Weight (g)