Selector | ordernumber | filter material | micron rating (µm) (μm) | diameter (mm) | Length (mm) | element connection thread |
---|---|---|---|---|---|---|
1 | SF6702-MG | glass fiber | 1 | 128 | 270 | 1 1/2 - 16 UNF |
2 | SF6703-MG | glass fiber | 3 | 128 | 168 | 1 1/2 - 16 UNF |
3 | SF6704-MG | glass fiber | 3 | 128 | 270 | 1 1/2 - 16 UNF |
4 | SF6706-MG | glass fiber | 6 | 128 | 168 | 1 1/2 - 16 UNF |
5 | SF6707-MG | glass fiber | 6 | 128 | 270 | 1 1/2 - 16 UNF |
6 | SF6730-MG | glass fiber | 12 | 128 | 168 | 1 1/2 - 16 UNF |
7 | SF6731-MG | glass fiber | 12 | 128 | 270 | 1 1/2 - 16 UNF |
8 | SF6728-MG | glass fiber | 25 | 128 | 168 | 1 1/2 - 16 UNF |
9 | SF6726-MG | glass fiber | 25 | 128 | 270 | 1 1/2 - 16 UNF |
10 | SF6720 | Filter paper | 10 | 128 | 168 | 1 1/2 - 16 UNF |
11 | SF6721 | Filter paper | 10 | 128 | 270 | 1 1/2 - 16 UNF |
12 | SF6710 | Filter paper | 25 | 128 | 168 | 1 1/2 - 16 UNF |
13 | SF6711 | Filter paper | 25 | 128 | 270 | 1 1/2 - 16 UNF |
14 | SF6790 | wire braid | 125 | 128 | 168 | 1 1/2 - 16 UNF |
15 | SF6791 | wire braid | 125 | 128 | 270 | 1 1/2 - 16 UNF |
16 | SF6721-W | water absorbing | 10 | 128 | 270 | 1 1/2 - 16 UNF |
Spin-On Elements SF 6700
Manufacturer | Walter Stauffenberg GmbH & Co. KG |
---|---|
Description | Spin-On Elements SF 6700 |
Part number | SF6702-MG |
ordernumber
filter material
micron rating (µm) (μm)
diameter (mm)
Length (mm)
element connection thread