Selector | Series | Tube OD D1 (mm) | PN (bar) | Thread T (mm) | D2 (mm) | D3 (mm) | i (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | S1 (mm) | S2 (mm) | Torque ca. Thread T (N.m) | Weight ca. per 100 (kg) | Ordering Codes - Fitting body supplied with cutting ring & union nut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LL | 4 | 100 | 1/8 NPT | 3 | 3 | 7 | 15 | 21 | 11 | 17 | 9 | 10 | 15 | 2.5 | FI-TE-04LL1/8N-W3-MS |
2 | LL | 6 | 100 | 1/8 NPT | 4.5 | 4.5 | 7 | 15 | 21 | 9.5 | 17 | 9 | 12 | 15 | 2.7 | FI-TE-06LL1/8N-W3-MS |
3 | LL | 8 | 100 | 1/8 NPT | 5 | 5 | 7 | 17 | 23 | 11.5 | 20 | 12 | 14 | 15 | 4 | FI-TE-08LL1/8N-W3-MS |
4 | L | 6 | 315 | 1/8 NPT | 4 | 4 | 7 | 19 | 27 | 12 | 20 | 12 | 14 | 15 | 5.3 | FI-TE-06L1/8N-W3-MS |
5 | L | 6 | 315 | 1/4 NPT | 4 | 4 | 10 | 21 | 29 | 14 | 26 | 12 | 14 | 35 | 6.7 | FI-TE-06L1/4N-W3-MS |
6 | L | 8 | 315 | 1/4 NPT | 6 | 6 | 10 | 21 | 29 | 14 | 26 | 12 | 17 | 35 | 7.6 | FI-TE-08L1/4N-W3-MS |
7 | L | 10 | 315 | 1/4 NPT | 7 | 7 | 10 | 22 | 30 | 15 | 27 | 14 | 19 | 35 | 9.3 | FI-TE-10L1/4N-W3-MS |
8 | L | 12 | 315 | 3/8 NPT | 10 | 10 | 10.5 | 24 | 32 | 17 | 28 | 17 | 22 | 55 | 12.2 | FI-TE-12L3/8N-W3-MS |
9 | L | 15 | 315 | 1/2 NPT | 12 | 12 | 14 | 28 | 36 | 21 | 36 | 19 | 27 | 110 | 21.4 | FI-TE-15L1/2N-W3-MS |
10 | L | 18 | 315 | 1/2 NPT | 15 | 12 | 14 | 31 | 40 | 23.5 | 36 | 24 | 32 | 110 | 29.8 | FI-TE-18L1/2N-W3-MS |
11 | L | 22 | 160 | 3/4 NPT | 19 | 18 | 14 | 35 | 44 | 27.5 | 42 | 27 | 36 | 175 | 39.8 | FI-TE-22L3/4N-W3-MS |
12 | L | 28 | 160 | 1 NPT | 24 | 21 | 17.5 | 38 | 47 | 30.5 | 48 | 36 | 41 | 265 | 69.8 | FI-TE-28L1N-W3-MS |
13 | L | 35 | 160 | 1 1/4 NPT | 30 | 28 | 18 | 46 | 57 | 35.5 | 54 | 41 | 50 | 315 | 103.6 | FI-TE-35L1-1/4N-W3-MS |
14 | L | 42 | 160 | 1 1/2 NPT | 36 | 34 | 18.5 | 51 | 63 | 40 | 61 | 50 | 60 | 385 | 133.4 | FI-TE-42L1-1/2N-W3-MS |
15 | S | 6 | 630 | 1/4 NPT | 4 | 4 | 10 | 23 | 31 | 16 | 26 | 12 | 17 | 35 | 5.5 | FI-TE-06S1/4N-W3-MS |
16 | S | 8 | 630 | 1/4 NPT | 5 | 5 | 10 | 24 | 32 | 17 | 27 | 14 | 19 | 35 | 10.7 | FI-TE-08S1/4N-W3-MS |
17 | S | 10 | 630 | 3/8 NPT | 7 | 7 | 10.5 | 25 | 34 | 17.5 | 28 | 17 | 22 | 55 | 13.3 | FI-TE-10S3/8N-W3-MS |
18 | S | 12 | 630 | 3/8 NPT | 8 | 8 | 10.5 | 29 | 38 | 21.5 | 28 | 22 | 24 | 55 | 18.7 | FI-TE-12S3/8N-W3-MS |
19 | S | 14 | 630 | 1/2 NPT | 10 | 10 | 14 | 30 | 40 | 22 | 34 | 19 | 27 | 110 | 26.7 | FI-TE-14S1/2N-W3-MS |
20 | S | 16 | 630 | 1/2 NPT | 12 | 12 | 14 | 33 | 43 | 24.5 | 36 | 24 | 30 | 110 | 33.4 | FI-TE-16S1/2N-W3-MS |
21 | S | 20 | 400 | 3/4 NPT | 16 | 16 | 14 | 37 | 48 | 26.5 | 42 | 27 | 36 | 175 | 50.9 | FI-TE-20S3/4N-W3-MS |
22 | S | 25 | 400 | 1 NPT | 20 | 20 | 17.5 | 42 | 54 | 30 | 48 | 36 | 46 | 265 | 93 | FI-TE-25S1N-W3-MS |
23 | S | 30 | 400 | 1 1/4 NPT | 25 | 25 | 18 | 49 | 62 | 35.5 | 54 | 41 | 50 | 315 | 125.5 | FI-TE-30S1-1/4N-W3-MS |
24 | S | 38 | 400 | 1 1/2 NPT | 32 | 32 | 18.5 | 57 | 72 | 41 | 61 | 50 | 60 | 385 | 181.2 | FI-TE-38S1-1/2N-W3-MS |
24° Male Stud Branch Tee Type FI-TE-...-N Series LL / L / S
Manufacturer | Walter Stauffenberg GmbH & Co. KG |
---|---|
Standard | ANSI/ASME B1.20.1-1983 |
Description | 24° Male Stud Branch Tee Type FI-TE-...-N Series LL / L / S |
Part number | FI-TE-04LL1/8N-W3-MS |
Mass | 2.5 kg |
Series
Tube OD D1 (mm)
PN (bar)
Thread T (mm)
D2 (mm)
D3 (mm)
i (mm)
L (mm)
L1 (mm)
L2 (mm)
L3 (mm)
S1 (mm)
S2 (mm)
Torque ca. Thread T (N.m)
Weight ca. per 100 (kg)
Ordering Codes - Fitting body supplied with cutting ring & union nut