Selector | Series | Tube OD D1 (mm) | PN (bar) | Thread T | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | S1 (mm) | S2 (mm) | S3 (mm) | Torque for thread T (N.m) | Weight ca. per 100 (kg) | Ordering Codes - Fitting body supplied with cutting ring & union nut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 6 | 315 | M 10 x 1 | 4 | 4.5 | 15 | 19 | 27 | 14 | 20 | 7 | 14 | 14 | 14 | 18 | 7.2 | FI-VEE-06LM-OK-B-W3-MS |
2 | L | 8 | 315 | M 12 x 1,5 | 6 | 6 | 20 | 31 | 39 | 16 | 22 | 10 | 14 | 17 | 17 | 35 | 8.8 | FI-VEE-08LM-OK-B-W3-MS |
3 | L | 10 | 315 | M 14 x 1,5 | 8 | 7.5 | 20 | 32 | 40 | 17 | 24 | 10 | 19 | 19 | 19 | 55 | 10.2 | FI-VEE-10LM-OK-B-W3-MS |
4 | L | 12 | 315 | M 16 x 1,5 | 10 | 9 | 23 | 34 | 42 | 19 | 25 | 10 | 19 | 22 | 22 | 80 | 11.6 | FI-VEE-12LM-OK-B-W3-MS |
5 | L | 15 | 315 | M 18 x 1,5 | 12 | 11 | 28 | 37 | 45 | 21 | 31 | 11 | 22 | 24 | 27 | 105 | 14.3 | FI-VEE-15LM-OK-B-W3-MS |
6 | L | 18 | 250 | M 22 x 1,5 | 15 | 14 | 28 | 40 | 49 | 24 | 33 | 12 | 27 | 27 | 32 | 125 | 24.4 | FI-VEE-18LM-OK-B-W3-MS |
7 | L | 22 | 160 | M 27 x 2 | 19 | 18 | 33 | 44 | 53 | 28 | 36 | 14 | 30 | 32 | 36 | 220 | 28.8 | FI-VEE-22LM27x2-OK-B-W3-MS |
8 | L | 28 | 160 | M 33 x 2 | 24 | 23 | 41 | 47 | 56 | 31 | 39 | 14 | 36 | 41 | 41 | 370 | 47.7 | FI-VEE-28LM-OK-B-W3-MS |
9 | L | 35 | 160 | M 42 x 2 | 30 | 30 | 51 | 59 | 70 | 38 | 49 | 14 | 50 | 50 | 50 | 500 | 75.8 | FI-VEE-35LM-OK-B-W3-MS |
10 | L | 42 | 160 | M 48 x 2 | 36 | 36 | 56 | 58 | 73 | 38 | 50 | 16 | 50 | 55 | 60 | 600 | 94.1 | FI-VEE-42LM-OK-B-W3-MS |
11 | S | 6 | 315 | M 12 x 1,5 | 4 | 4 | 20 | 30 | 38 | 15 | 22 | 10 | 14 | 17 | 17 | 35 | 9.5 | FI-VEE-06SM-OK-B-W3-MS |
12 | S | 8 | 315 | M 14 x 1,5 | 5 | 6 | 20 | 32 | 40 | 17 | 26 | 10 | 19 | 19 | 19 | 55 | 11.3 | FI-VEE-08SM-OK-B-W3-MS |
13 | S | 10 | 315 | M 16 x 1,5 | 7 | 7 | 23 | 34 | 43 | 18 | 27 | 11 | 19 | 22 | 22 | 80 | 13.7 | FI-VEE-10SM-OK-B-W3-MS |
14 | S | 12 | 315 | M 18 x 1,5 | 8 | 9 | 23 | 38 | 47 | 22 | 31 | 12 | 22 | 24 | 24 | 105 | 16.2 | FI-VEE-12SM-OK-B-W3-MS |
15 | S | 16 | 250 | M 22 x 1,5 | 12 | 12 | 28 | 43 | 53 | 25 | 36 | 14 | 27 | 27 | 30 | 125 | 25.5 | FI-VEE-16SM-OK-B-W3-MS |
16 | S | 20 | 250 | M 27 x 2 | 16 | 15 | 33 | 49 | 60 | 28 | 39 | 16 | 30 | 32 | 36 | 220 | 23.6 | FI-VEE-20SM-OK-B-W3-MS |
17 | S | 25 | 160 | M 33 x 2 | 20 | 20 | 41 | 54 | 66 | 30 | 44 | 16 | 36 | 41 | 46 | 370 | 66.5 | FI-VEE-25SM-OK-B-W3-MS |
18 | S | 30 | 160 | M 42 x 2 | 25 | 26 | 51 | 62 | 75 | 36 | 51 | 17 | 50 | 50 | 50 | 500 | 95.6 | FI-VEE-30SM-OK-B-W3-MS |
19 | S | 38 | 160 | M 48 x 2 | 32 | 32 | 56 | 65 | 80 | 34 | 54 | 19 | 50 | 55 | 60 | 600 | 138.2 | FI-VEE-38SM-OK-B-W3-MS |
24° Adjustable Male Stud Elbow (45°) with Lock Nut Type FI-VEE-...-M-OK Series L / S
Manufacturer | Walter Stauffenberg GmbH & Co. KG |
---|---|
Description | 24° Adjustable Male Stud Elbow (45°) with Lock Nut Type FI-VEE-...-M-OK Series L / S |
Part number | FI-VEE-06LM-OK-B-W3-MS |
Mass | 7.2 kg |
Series
Tube OD D1 (mm)
PN (bar)
Thread T
D2 (mm)
D3 (mm)
D4 (mm)
L (mm)
L1 (mm)
L2 (mm)
L3 (mm)
L4 (mm)
S1 (mm)
S2 (mm)
S3 (mm)
Torque for thread T (N.m)
Weight ca. per 100 (kg)
Ordering Codes - Fitting body supplied with cutting ring & union nut