Selector | Series | Tube OD D1 (mm) | PN (bar) | Thread T | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | S1 (mm) | S2 (mm) | S3 (mm) | Torque for thread T (N.m) | Weight ca. per 100 (kg) | Ordering Codes - Fitting body supplied with cutting ring & union nut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | 6 | 315 | M 10 x 1 | 4 | 4.5 | 15 | 21 | 29 | 14 | 20 | 7 | 14 | 14 | 14 | 18 | 7.1 | FI-LEE-06LM-OK-B-W3-MS |
2 | L | 8 | 315 | M 12 x 1,5 | 6 | 6 | 20 | 23 | 31 | 16 | 22 | 10 | 14 | 17 | 17 | 35 | 10.3 | FI-LEE-08LM-OK-B-W3-MS |
3 | L | 10 | 315 | M 14 x 1,5 | 8 | 7.5 | 20 | 24 | 32 | 17 | 25 | 10 | 19 | 19 | 19 | 55 | 11.1 | FI-LEE-10LM-OK-B-W3-MS |
4 | L | 12 | 315 | M 16 x 1,5 | 10 | 9 | 23 | 26 | 34 | 19 | 26 | 10 | 19 | 22 | 22 | 80 | 16.3 | FI-LEE-12LM-OK-B-W3-MS |
5 | L | 15 | 315 | M 18 x 1,5 | 12 | 11 | 28 | 28 | 36 | 21 | 30 | 11 | 22 | 24 | 27 | 105 | 21.5 | FI-LEE-15LM-OK-B-W3-MS |
6 | L | 18 | 250 | M 22 x 1,5 | 15 | 14 | 28 | 31 | 40 | 24 | 33 | 12 | 27 | 27 | 32 | 125 | 38.9 | FI-LEE-18LM-OK-B-W3-MS |
7 | L | 22 | 160 | M 27 x 2 | 19 | 18 | 33 | 35 | 44 | 28 | 35 | 14 | 30 | 32 | 36 | 220 | 46.2 | FI-LEE-22LM27x2-OK-B-W3-MS |
8 | L | 28 | 160 | M 33 x 2 | 24 | 23 | 41 | 38 | 47 | 31 | 38 | 14 | 36 | 41 | 41 | 370 | 77.6 | FI-LEE-28LM-OK-B-W3-MS |
9 | L | 35 | 160 | M 42 x 2 | 30 | 30 | 51 | 48 | 59 | 38 | 48 | 14 | 50 | 50 | 50 | 500 | 134.3 | FI-LEE-35LM-OK-B-W3-MS |
10 | L | 42 | 160 | M 48 x 2 | 36 | 36 | 56 | 49 | 61 | 38 | 49 | 16 | 50 | 55 | 60 | 600 | 152.1 | FI-LEE-42LM-OK-B-W3-MS |
11 | S | 6 | 315 | M 12 x 1,5 | 4 | 4 | 20 | 22 | 30 | 15 | 22 | 10 | 14 | 17 | 17 | 35 | 11.4 | FI-LEE-06SM-OK-B-W3-MS |
12 | S | 8 | 315 | M 14 x 1,5 | 5 | 6 | 20 | 24 | 32 | 17 | 26 | 10 | 19 | 19 | 19 | 55 | 13.4 | FI-LEE-08SM-OK-B-W3-MS |
13 | S | 10 | 315 | M 16 x 1,5 | 7 | 7 | 23 | 25 | 34 | 18 | 27 | 11 | 19 | 22 | 22 | 80 | 20.1 | FI-LEE-10SM-OK-B-W3-MS |
14 | S | 12 | 315 | M 18 x 1,5 | 8 | 9 | 23 | 29 | 38 | 22 | 31 | 12 | 22 | 24 | 24 | 105 | 34.3 | FI-LEE-12SM-OK-B-W3-MS |
15 | S | 16 | 250 | M 22 x 1,5 | 12 | 12 | 28 | 33 | 43 | 25 | 35 | 14 | 27 | 27 | 30 | 125 | 44.6 | FI-LEE-16SM-OK-B-W3-MS |
16 | S | 20 | 250 | M 27 x 2 | 16 | 15 | 33 | 38 | 49 | 28 | 39 | 16 | 30 | 32 | 36 | 220 | 60.4 | FI-LEE-20SM-OK-B-W3-MS |
17 | S | 25 | 160 | M 33 x 2 | 20 | 20 | 41 | 42 | 54 | 30 | 44 | 16 | 36 | 41 | 46 | 370 | 109.3 | FI-LEE-25SM-OK-B-W3-MS |
18 | S | 30 | 160 | M 42 x 2 | 25 | 26 | 51 | 49 | 62 | 36 | 51 | 17 | 50 | 50 | 50 | 500 | 163.7 | FI-LEE-30SM-OK-B-W3-MS |
19 | S | 38 | 160 | M 48 x 2 | 32 | 32 | 56 | 50 | 65 | 34 | 54 | 19 | 50 | 55 | 60 | 600 | 219.3 | FI-LEE-38SM-OK-B-W3-MS |
24° Adjustable Male Stud Barrel Tee with Lock Nut Type FI-LEE-...-M-OK Series L / S
Manufacturer | Walter Stauffenberg GmbH & Co. KG |
---|---|
Description | 24° Adjustable Male Stud Barrel Tee with Lock Nut Type FI-LEE-...-M-OK Series L / S |
Part number | FI-LEE-06LM-OK-B-W3-MS |
Mass | 7.1 kg |
Series
Tube OD D1 (mm)
PN (bar)
Thread T
D2 (mm)
D3 (mm)
D4 (mm)
L (mm)
L1 (mm)
L2 (mm)
L3 (mm)
L4 (mm)
S1 (mm)
S2 (mm)
S3 (mm)
Torque for thread T (N.m)
Weight ca. per 100 (kg)
Ordering Codes - Fitting body supplied with cutting ring & union nut