Selector | d (mm) | Description | H (mm) | A (mm) | C (kN) | Co (kN) | Mass (kg) |
---|---|---|---|---|---|---|---|
1 | 12 | ESFD201 | 81 | 15 | 9.55 | 4.78 | 0.3 |
2 | 15 | ESFD202 | 81 | 15 | 9.55 | 4.78 | 0.3 |
3 | 17 | ESFD203 | 81 | 15 | 9.55 | 4.78 | 0.3 |
4 | 20 | ESFD204 | 90.5 | 17 | 12.8 | 6.65 | 0.4 |
5 | 25 | ESFD205 | 97 | 17.5 | 14 | 7.88 | 0.5 |
6 | 30 | ESFD206 | 112.5 | 20.5 | 19.5 | 11.2 | 0.7 |
7 | 35 | ESFD207 | 126 | 22 | 25.7 | 15.2 | 1 |
8 | 40 | ESFD208 | 148 | 24 | 29.6 | 18.2 | 1.3 |
ESFD200, Oval-flanged bearing unit from grey cast with 2 fixing holes
Manufacturer | SNR |
---|---|
Description | Flanged bearing unit from grey cast, series ESFD200, fixing holes: without thread, shaft Ø: 12 mm |
Part number | ESFD201 |
Mass | 0.3 kg |
d (mm)
Description
H (mm)
A (mm)
C (kN)
Co (kN)
Mass (kg)