Selector | Drive adpatation | e1 (mm) | Thread | b1 (mm) | d min (mm) | d max (mm) | k (mm) |
---|---|---|---|---|---|---|---|
1 | without | ||||||
2 | A | 60 | 8 x M4 x 8 | 46 | 5 | 24 | 63 x 63.5 |
3 | B | 70 | 4 x M4 x 8 | 50 | 5 | 24 | 62 x 62 |
4 | C | 90 | 4 x M5 x 10 | 70 | 5 | 24 | 80 x 80 |
5 | D | 90 | 4 x M6 x 12 | 70 | 5 | 24 | 80 x 80 |
AXBG46 precision axis with screw drive type
Manufacturer | SNR |
---|---|
Description | AXBG46 precision axis with screw drive type |
Part number | AXBG46SN____-A-209-340-0_-0000-0-0 |
Drive adpatation
e1 (mm)
Thread
b1 (mm)
d min (mm)
d max (mm)
k (mm)