Selector | Drive adpatation | e1 (mm) | Thread | b1 (mm) | d min (mm) | d max (mm) | k (mm) |
---|---|---|---|---|---|---|---|
1 | without | ||||||
2 | A | 70 | 4 x M5 x 10 | 50 | 5 | 24 | 89 x 74.5 |
3 | B | 90 | 4 x M6 x 12 | 70 | 5 | 24 | 80 x 80 |
4 | C | 90 | 4 x M5 x 12 | 70 | 5 | 24 | 80 x 80 |
5 | D | 100 | 4 x M6 x 12 | 80 | 5 | 24 | 86 x 86 |
AXBG55 precision axis with screw drive type
Manufacturer | SNR |
---|---|
Description | AXBG55 precision axis with screw drive type |
Part number | AXBG55SN____-A-834-980-0_-0000-0-0 |
Drive adpatation
e1 (mm)
Thread
b1 (mm)
d min (mm)
d max (mm)
k (mm)