

SIT
PBD standard pitch (XL, L, H, XH, XXH) for Taper Lock
Manufacturer | SIT |
---|---|
Description | PBD standard pitch (XL, L, H, XH, XXH) for Taper Lock |
Part number | PBD 18 L 050 |
Omniclass number | 23.27.35.15 |
CAD-modellen
Delen
Zorg ervoor dat deze software geïnstalleerd is.
Deze site is beschermd met reCAPTCHA. Het Privacybeleid en de Servicevoorwaarden van Google zijn van toepassing.
Productselectie
Type
Index | Selector | code | type | bushing type | bushing bore (mm) | R Ø (mm) | S Ø (mm) | U Ø (mm) | e Ø (mm) | W (mm) | H Ø (mm) | y (mm) | z (mm) | flange | material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PBD 18 L 050 | 1 | 1108 | 28 | 54.57 | 53.81 | 60 | 19 | 47 | 22 | 3 | with flanges | cast iron | |
2 | 2 | PBD 19 L 050 | 1 | 1108 | 28 | 57.61 | 56.84 | 64 | 19 | 47 | 22 | 3 | with flanges | cast iron | |
3 | 3 | PBD 20 L 050 | 1 | 1108 | 28 | 60.64 | 59.88 | 66.5 | 19 | 48 | 22 | 3 | with flanges | cast iron | |
4 | 4 | PBD 21 L 050 | 1 | 1108 | 28 | 63.67 | 62.91 | 70 | 19 | 48 | 22 | 3 | with flanges | cast iron | |
5 | 5 | PBD 22 L 050 | 1 | 1108 | 28 | 68.7 | 65.94 | 75 | 19 | 51 | 22 | 3 | with flanges | cast iron | |
6 | 6 | PBD 23 L 050 | 1 | 1108 | 28 | 69.73 | 68.97 | 79 | 19 | 51 | 22 | 3 | with flanges | cast iron | |
7 | 7 | PBD 24 L 050 | 1 | 1108 | 28 | 72.77 | 72.01 | 79 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
8 | 8 | PBD 25 L 050 | 1 | 1108 | 28 | 75.8 | 75.04 | 82.5 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
9 | 9 | PBD 26 L 050 | 1 | 1108 | 28 | 78.83 | 78.07 | 86 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
10 | 10 | PBD 27 L 050 | 1 | 1108 | 28 | 81.86 | 81.1 | 86 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
11 | 11 | PBD 28 L 050 | 1 | 1108 | 28 | 84.89 | 84.13 | 91 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
12 | 12 | PBD 29 L 050 | 1 | 1108 | 28 | 87.93 | 87.16 | 94 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
13 | 13 | PBD 30 L 050 | 1 | 1108 | 28 | 90.96 | 90.2 | 97 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
14 | 14 | PBD 32 L 050 | 1 | 1108 | 28 | 97.02 | 96.26 | 102 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
15 | 15 | PBD 33 L 050 | 1 | 1108 | 28 | 100.05 | 99.29 | 106 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
16 | 16 | PBD 34 L 050 | 1 | 1108 | 28 | 103.08 | 103.32 | 112 | 19 | 58 | 22 | 3 | with flanges | cast iron | |
17 | 17 | PBD 35 L 050 | 6 | 1108 | 28 | 106.12 | 105.35 | 84 | 112 | 19 | 58 | 22 | 3 | with flanges | cast iron |
18 | 18 | PBD 36 L 050 | 6 | 1108 | 28 | 109.15 | 108.39 | 84 | 115 | 19 | 58 | 22 | 3 | with flanges | cast iron |
19 | 19 | PBD 40 L 050 | 1 | 1610 | 42 | 121.28 | 120.52 | 128 | 19 | 90 | 25 | 6 | with flanges | cast iron | |
20 | 20 | PBD 41 L 050 | 1 | 1610 | 42 | 124.31 | 123.55 | 128 | 19 | 90 | 25 | 6 | with flanges | cast iron | |
21 | 21 | PBD 42 L 050 | 6 | 1610 | 42 | 127.34 | 126.58 | 110 | 142 | 19 | 90 | 25 | 6 | with flanges | cast iron |
22 | 22 | PBD 44 L 050 | 6 | 1610 | 42 | 133.4 | 132.64 | 110 | 142 | 19 | 90 | 25 | 6 | with flanges | cast iron |
23 | 23 | PBD 45 L 050 | 6 | 1610 | 42 | 136.44 | 135.67 | 118 | 142 | 19 | 90 | 25 | 6 | with flanges | cast iron |
24 | 24 | PBD 47 L 050 | 6 | 1610 | 42 | 142.5 | 141.74 | 126 | 150 | 19 | 90 | 25 | 6 | with flanges | cast iron |
25 | 25 | PBD 48 L 050 | 6 | 1610 | 42 | 145.53 | 144.77 | 126 | 150 | 19 | 90 | 25 | 6 | with flanges | cast iron |
26 | 26 | PBD 49 L 050 | 9 | 1610 | 42 | 148.56 | 147.8 | 132 | 19 | 90 | 25 | 6 | without flanges | cast iron | |
27 | 27 | PBD 50 L 050 | 9 | 1610 | 42 | 151.6 | 150.83 | 132 | 19 | 90 | 25 | 6 | without flanges | cast iron | |
28 | 28 | PBD 52 L 050 | 9 | 1610 | 42 | 157.66 | 156.9 | 138 | 19 | 90 | 25 | 6 | without flanges | cast iron | |
29 | 29 | PBD 56 L 050 | 9 | 1610 | 42 | 169.79 | 169.02 | 152 | 19 | 90 | 25 | 6 | without flanges | cast iron | |
30 | 30 | PBD 57 L 050 | 9 | 1610 | 42 | 172.82 | 172.06 | 152 | 19 | 90 | 25 | 6 | without flanges | cast iron | |
31 | 31 | PBD 60 L 050 | 16 | 1610 | 42 | 181.91 | 181.15 | 162 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
32 | 32 | PBD 65 L 050 | 13 | 1610 | 42 | 197.07 | 196.31 | 178 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
33 | 33 | PBD 66 L 050 | 13 | 1610 | 42 | 200.11 | 199.34 | 178 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
34 | 34 | PBD 72 L 050 | 13 | 1610 | 42 | 218.3 | 217.54 | 199 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
35 | 35 | PBD 84 L 050 | 13 | 1610 | 42 | 254.68 | 253.92 | 235 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
36 | 36 | PBD 90 L 050 | 13 | 1610 | 42 | 272.87 | 272.11 | 253 | 19 | 90 | 25 | 3 | without flanges | cast iron | |
37 | 37 | PBD 96 L 050 | 13 | 2012 | 50 | 291.06 | 290.3 | 270 | 19 | 110 | 32 | 6.5 | without flanges | cast iron | |
38 | 38 | PBD 120 L 050 | 13 | 2012 | 50 | 363.83 | 363.07 | 344 | 19 | 110 | 32 | 6.5 | without flanges | cast iron |
Items per pagina
Contacteer de leverancier

SIT
Couplings, Pulleys, Motor bases and Taper lock bushes ATTENTION CAD DRAWINGS PROVIDE INFORMATION ON GENERIC DIMENSIONS AND DO NOT REPRESENT TECHNICAL FEATURES.
-
SIT
SIT
Viale A. Volta, 2
20090 Cusago
MI
www.sitspa.it
info@sitspa.it
