Selector | Motor Base Type | Electric Motor Size | Electric Motor Power 2 poles [kW] | Electric Motor Power 4 poles [kW] | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | I (mm) | L (mm) | M (mm) | Ch (mm) | V (mm) | Z (mm) | U (mm) | axbxh [mm] | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TC 80 (mignon) | 56-80 | 0,12-1,1 | 0,1-0,75 | 240 | 154 | 22 | 220 | 85 | 25 | 50 | 16 | 113 | 15 | 90 | 25 | 40 | 60x110x9 | 1.5 |
2 | TC 90 (piccola) | 71-90 | 0,37-2,2 | 0,25-1.5 | 293 | 180 | 25 | 270 | 90 | 45 | 70 | 20 | 134 | 16 | 110 | 25 | 40 | 45x135x9 | 2 |
3 | TC 112 (junior) | 80-112 | 0,75-4 | 0.55-4 | 365 | 220 | 30 | 340 | 110 | 43.5 | 85 | 23 | 163 | 17 | 130 | 25 | 50 | 66.5x153.5x13 | 3.5 |
4 | TC 132 (media) | 90-132 | 1,5-9 | 1,1-7,5 | 430 | 250 | 35 | 400 | 134 | 47.5 | 100 | 26 | 185 | 22 | 150 | 25 | 60 | 86.5x181.5x13 | 5.8 |
5 | TC 180 (maxi) | 160-180 | 15-25 | 11-22 | 532 | 380 | 40 | 500 | 220 | 60 | 125 | 35 | 305 | 24 | 260 | 25 | 60 | 160x280x15 | 12 |
6 | TC 225 (magnum) | 200-225 | 30-45 | 30-45 | 635 | 448 | 50 | 600 | 280 | 55 | 160 | 50 | 338 | 27 | 300 | 30 | 70 | 225x335x18 | 22.5 |
Motor Base Type
Electric Motor Size
Electric Motor Power 2 poles [kW]
Electric Motor Power 4 poles [kW]
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
F (mm)
I (mm)
L (mm)
M (mm)
Ch (mm)
V (mm)
Z (mm)
U (mm)
axbxh [mm]
Weight (kg)