STB for Taper Lock
Manufacturer | SIT |
---|---|
Description | STB for Taper Lock |
Part number | B 22 S 8 M 20 |
Omniclass number | 23.27.35.15 |
Selector | code | teeth | type | R (mm) | S (mm) | e Ø (mm) | U (mm) | W (mm) | H (mm) | Z (mm) | Y (mm) | SER-SIT code | flange | material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B 22 S 8 M 20 | 22 | 4 | 56.02 | 54.65 | 62 | 38 | 28 | 6 | 22 | 1008 | with flanges | cast iron | |
2 | B 24 S 8 M 20 | 24 | 4 | 61.12 | 59.74 | 67 | 42 | 28 | 6 | 22 | 1108 | with flanges | cast iron | |
3 | B 26 S 8 M 20 | 26 | 4 | 66.21 | 64.84 | 73 | 45 | 28 | 6 | 22 | 1108 | with flanges | cast iron | |
4 | B 28 S 8 M 20 | 28 | 4 | 71.3 | 69.93 | 77 | 52 | 28 | 6 | 22 | 1108 | with flanges | cast iron | |
5 | B 30 S 8 M 20 | 30 | 4 | 76.39 | 75.02 | 84 | 56 | 28 | 6 | 22 | 1108 | with flanges | cast iron | |
6 | B 32 S 8 M 20 | 32 | 4 | 81.49 | 80.12 | 88 | 65 | 28 | 3 | 25 | 1610 | with flanges | cast iron | |
7 | B 34 S 8 M 20 | 34 | 4 | 86.58 | 85.21 | 94 | 66 | 28 | 3 | 25 | 1610 | with flanges | cast iron | |
8 | B 36 S 8 M 20 | 36 | 4 | 91.67 | 90.3 | 98 | 68 | 28 | 3 | 25 | 1610 | with flanges | cast iron | |
9 | B 38 S 8 M 20 | 38 | 4 | 96.77 | 95.39 | 104 | 76 | 28 | 3 | 25 | 1610 | with flanges | cast iron | |
10 | B 40 S 8 M 20 | 40 | 4 | 101.86 | 100.49 | 108 | 80 | 28 | 3 | 25 | 1610 | with flanges | cast iron | |
11 | B 44 S 8 M 20 | 44 | 1 | 112.05 | 110.67 | 121 | 28 | 99 | 4 | 32 | 2012 | with flanges | cast iron | |
12 | B 48 S 8 M 20 | 48 | 1 | 122.23 | 120.86 | 129 | 28 | 105 | 4 | 32 | 2012 | with flanges | cast iron | |
13 | B 56 S 8 M 20 | 56 | 1 | 142.6 | 141.23 | 149 | 28 | 105 | 4 | 32 | 2012 | with flanges | cast iron | |
14 | B 64 S 8 M 20 | 64 | 6 | 162.97 | 161.6 | 168 | 140 | 28 | 110 | 4 | 32 | 2012 | with flanges | cast iron |
15 | B 72 S 8 M 20 | 72 | 6 | 183.35 | 181.97 | 191 | 158 | 28 | 110 | 4 | 32 | 2012 | with flanges | cast iron |
16 | B 80 S 8 M 20 | 80 | 9 | 203.72 | 202.35 | 178 | 28 | 110 | 4 | 32 | 2012 | without flanges | cast iron | |
17 | B 90 S 8 M 20 | 90 | 12 | 229.18 | 227.81 | 204 | 28 | 110 | 4 | 32 | 2012 | without flanges | cast iron |
code
teeth
type
R (mm)
S (mm)
e Ø (mm)
U (mm)
W (mm)
H (mm)
Z (mm)
Y (mm)
SER-SIT code
flange
material