

Dimensional drawing
1/1
PE EAGLE "10M" type - minimum pilot bore - Pitch 10 mm - aluminium
Manufacturer | SIT |
---|---|
Description | PE EAGLE "10M" Timing pulley - Pitch 10 mm - aluminium |
Part number | 10M-15S-MPB |
Omniclass number | 23.27.35.15 |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Code | Teeth number | Fig. | Pulley Ø (mm) | R (mm) | U (mm) | H (mm) | Pulley width (mm) | Z (mm) | Y (mm) | d (mm) | Max bore (mm) | material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10M-15S-MPB | 15 | 1 | 45.75 | 47.75 | 35 | 26 | 10 | 36 | 12.7 | 23 | Aluminium | |
2 | 2 | 10M-16S-MPB | 16 | 1 | 48.93 | 50.93 | 38 | 26 | 10 | 36 | 12.7 | 25 | Aluminium | |
3 | 3 | 10M-18S-MPB | 18 | 1 | 55.3 | 57.3 | 44 | 26 | 10 | 36 | 12.7 | 30 | Aluminium | |
4 | 4 | 10M-19S-MPB | 19 | 1 | 58.48 | 60.48 | 47 | 26 | 10 | 36 | 12.7 | 32 | Aluminium | |
5 | 5 | 10M-20S-MPB | 20 | 1 | 61.66 | 63.66 | 51 | 26 | 10 | 36 | 12.7 | 34 | Aluminium | |
6 | 6 | 10M-22S-MPB | 22 | 1 | 68.03 | 70.03 | 57 | 26 | 10 | 36 | 12.7 | 38 | Aluminium | |
7 | 7 | 10M-24S-MPB | 24 | 1 | 74.39 | 76.39 | 63 | 26 | 10 | 36 | 12.7 | 42 | Aluminium | |
8 | 8 | 10M-25S-MPB | 25 | 1 | 77.58 | 79.58 | 67 | 26 | 10 | 36 | 12.7 | 44 | Aluminium | |
9 | 9 | 10M-26S-MPB | 26 | 1 | 80.76 | 82.76 | 70 | 26 | 10 | 36 | 12.7 | 47 | Aluminium | |
10 | 10 | 10M-27S-MPB | 27 | 1 | 83.94 | 85.94 | 73 | 26 | 10 | 36 | 12.7 | 49 | Aluminium | |
11 | 11 | 10M-28S-MPB | 28 | 1 | 87.13 | 89.13 | 76 | 26 | 10 | 36 | 12.7 | 51 | Aluminium | |
12 | 12 | 10M-30S-MPB | 30 | 1 | 93.49 | 95.49 | 82 | 26 | 10 | 36 | 12.7 | 55 | Aluminium | |
13 | 13 | 10M-32S-MPB | 32 | 1 | 99.86 | 101.86 | 89 | 26 | 10 | 36 | 12.7 | 59 | Aluminium | |
14 | 14 | 10M-36S-MPB | 36 | 1 | 112.59 | 114.59 | 102 | 26 | 10 | 36 | 12.7 | 68 | Aluminium | |
15 | 15 | 10M-40S-MPB | 40 | 1 | 125.32 | 127.32 | 114 | 26 | 10 | 36 | 12.7 | 76 | Aluminium | |
16 | 16 | 10M-44S-MPB | 44 | 1 | 138.06 | 140.06 | 127 | 26 | 10 | 36 | 12.7 | 85 | Aluminium | |
17 | 17 | 10M-48S-MPB | 48 | 1 | 150.79 | 152.79 | 140 | 26 | 10 | 36 | 12.7 | 93 | Aluminium | |
18 | 18 | 10M-60S-MPB | 60 | 2 | 188.99 | 190.99 | 162 | 110 | 26 | 10 | 36 | 25.4 | 65 | Aluminium |
19 | 19 | 10M-15S-MPB | 15 | 1 | 45.75 | 47.75 | 35 | 33 | 10 | 43 | 12.7 | 23 | Aluminium | |
20 | 20 | 10M-16S-MPB | 16 | 1 | 48.93 | 50.93 | 38 | 33 | 10 | 43 | 12.7 | 25 | Aluminium | |
21 | 21 | 10M-18S-MPB | 18 | 1 | 55.3 | 57.3 | 44 | 33 | 10 | 43 | 12.7 | 30 | Aluminium | |
22 | 22 | 10M-19S-MPB | 19 | 1 | 58.48 | 60.48 | 47 | 33 | 10 | 43 | 12.7 | 32 | Aluminium | |
23 | 23 | 10M-20S-MPB | 20 | 1 | 61.66 | 63.66 | 51 | 33 | 10 | 43 | 12.7 | 34 | Aluminium | |
24 | 24 | 10M-22S-MPB | 22 | 1 | 68.03 | 70.03 | 57 | 33 | 10 | 43 | 12.7 | 38 | Aluminium | |
25 | 25 | 10M-24S-MPB | 24 | 1 | 74.39 | 76.39 | 63 | 33 | 10 | 43 | 12.7 | 42 | Aluminium | |
26 | 26 | 10M-25S-MPB | 25 | 1 | 77.58 | 79.58 | 67 | 33 | 10 | 43 | 12.7 | 44 | Aluminium | |
27 | 27 | 10M-26S-MPB | 26 | 1 | 80.76 | 82.76 | 70 | 33 | 10 | 43 | 12.7 | 47 | Aluminium | |
28 | 28 | 10M-27S-MPB | 27 | 1 | 83.94 | 85.94 | 73 | 33 | 10 | 43 | 12.7 | 49 | Aluminium | |
29 | 29 | 10M-28S-MPB | 28 | 1 | 87.13 | 89.13 | 76 | 33 | 10 | 43 | 12.7 | 51 | Aluminium | |
30 | 30 | 10M-30S-MPB | 30 | 1 | 93.49 | 95.49 | 82 | 33 | 10 | 43 | 12.7 | 55 | Aluminium | |
31 | 31 | 10M-32S-MPB | 32 | 1 | 99.86 | 101.86 | 89 | 33 | 10 | 43 | 12.7 | 59 | Aluminium | |
32 | 32 | 10M-36S-MPB | 36 | 1 | 112.59 | 114.59 | 102 | 33 | 10 | 43 | 12.7 | 68 | Aluminium | |
33 | 33 | 10M-40S-MPB | 40 | 1 | 125.32 | 127.32 | 114 | 33 | 10 | 43 | 12.7 | 76 | Aluminium | |
34 | 34 | 10M-44S-MPB | 44 | 1 | 138.06 | 140.06 | 127 | 33 | 10 | 43 | 12.7 | 85 | Aluminium | |
35 | 35 | 10M-48S-MPB | 48 | 1 | 150.79 | 152.79 | 140 | 33 | 10 | 43 | 12.7 | 93 | Aluminium | |
36 | 36 | 10M-60S-MPB | 60 | 2 | 188.99 | 190.99 | 162 | 110 | 33 | 10 | 43 | 25.4 | 65 | Aluminium |
37 | 37 | 10M-15S-MPB | 15 | 1 | 45.75 | 47.75 | 35 | 51 | 10 | 61 | 12.7 | 23 | Aluminium | |
38 | 38 | 10M-16S-MPB | 16 | 1 | 48.93 | 50.93 | 38 | 51 | 10 | 61 | 12.7 | 25 | Aluminium | |
39 | 39 | 10M-18S-MPB | 18 | 1 | 55.3 | 57.3 | 44 | 51 | 10 | 61 | 12.7 | 30 | Aluminium | |
40 | 40 | 10M-19S-MPB | 19 | 1 | 58.48 | 60.48 | 47 | 51 | 10 | 61 | 12.7 | 32 | Aluminium | |
41 | 41 | 10M-20S-MPB | 20 | 1 | 61.66 | 63.66 | 51 | 51 | 10 | 61 | 12.7 | 34 | Aluminium | |
42 | 42 | 10M-22S-MPB | 22 | 1 | 68.03 | 70.03 | 57 | 51 | 10 | 61 | 12.7 | 38 | Aluminium | |
43 | 43 | 10M-24S-MPB | 24 | 1 | 74.39 | 76.39 | 63 | 51 | 10 | 61 | 12.7 | 42 | Aluminium | |
44 | 44 | 10M-25S-MPB | 25 | 1 | 77.58 | 79.58 | 67 | 51 | 10 | 61 | 12.7 | 44 | Aluminium | |
45 | 45 | 10M-26S-MPB | 26 | 1 | 80.76 | 82.76 | 70 | 51 | 10 | 61 | 12.7 | 47 | Aluminium | |
46 | 46 | 10M-27S-MPB | 27 | 1 | 83.94 | 85.94 | 73 | 51 | 10 | 61 | 12.7 | 49 | Aluminium | |
47 | 47 | 10M-28S-MPB | 28 | 1 | 87.13 | 89.13 | 76 | 51 | 10 | 61 | 12.7 | 51 | Aluminium | |
48 | 48 | 10M-30S-MPB | 30 | 1 | 93.49 | 95.49 | 82 | 51 | 10 | 61 | 12.7 | 55 | Aluminium | |
49 | 49 | 10M-32S-MPB | 32 | 1 | 99.86 | 101.86 | 89 | 51 | 10 | 61 | 12.7 | 59 | Aluminium | |
50 | 50 | 10M-36S-MPB | 36 | 1 | 112.59 | 114.59 | 102 | 51 | 10 | 61 | 12.7 | 68 | Aluminium | |
51 | 51 | 10M-40S-MPB | 40 | 1 | 125.32 | 127.32 | 114 | 51 | 10 | 61 | 12.7 | 76 | Aluminium | |
52 | 52 | 10M-44S-MPB | 44 | 1 | 138.06 | 140.06 | 127 | 51 | 10 | 61 | 12.7 | 85 | Aluminium | |
53 | 53 | 10M-48S-MPB | 48 | 1 | 150.79 | 152.79 | 140 | 51 | 10 | 61 | 12.7 | 93 | Aluminium | |
54 | 54 | 10M-60S-MPB | 60 | 2 | 188.99 | 190.99 | 162 | 110 | 51 | 10 | 61 | 25.4 | 65 | Aluminium |
Items per page
Documentation
Contact the supplier

SIT SpA
SIT S.p.A manufactures high quality power transmission components for industrial applications: pulleys, couplings, locking devices, taper bushes and motor bases. ATTENTION: CAD Drawings provide information on generic dimensions and do not represent technical features.
-
SIT
SIT
Viale A. Volta, 2
20047 Cusago
Italy
www.sitspa.it
info@sitspa.it
