Selector | Type | Fixating flange L (mm) | Fixating flange D (mm) | Screw's diameter n° | Screw's diameter With | Length of screw | Hand tool | Ms |
---|---|---|---|---|---|---|---|---|
1 | 1008 (25.20) | 22.3 | 35 | 2 | 1/4 | 13 | 3 | 5,5 |
2 | 1108 (28.20) | 22.3 | 38 | 2 | 1/4 | 13 | 3 | 5,5 |
3 | 1210 (30.25) | 25.4 | 47 | 2 | 3/8 | 16 | 5 | 20 |
4 | 1215 (30.40) | 38.1 | 47 | 2 | 3/8 | 16 | 5 | 20 |
5 | 1310 (35.25) | 25.4 | 52 | 2 | 3/8 | 16 | 5 | 20 |
6 | 1610 (40.25) | 25.4 | 57 | 2 | 3/8 | 16 | 5 | 20 |
7 | 1615 (40.40) | 38.1 | 57 | 2 | 3/8 | 16 | 5 | 20 |
8 | 2012 (50.30) | 31.8 | 70 | 2 | 7/16 | 22 | 5 | 30 |
9 | 2517 (65.45) | 44.5 | 85 | 2 | 1/2 | 25 | 6 | 50 |
10 | 3020 (75.50) | 50.8 | 108 | 2 | 5/8 | 32 | 8 | 90 |
11 | 3030 (75.75) | 76.2 | 108 | 2 | 5/8 | 32 | 8 | 90 |
12 | 3535 (90.90) | 88.9 | 127 | 3 | 1/2 | 38 | 10 | 115 |
13 | 4040 (100.100) | 101.6 | 146 | 3 | 5/8 | 44 | 14 | 170 |
14 | 4545 (115.115) | 114.3 | 162 | 3 | 3/4 | 51 | 14 | 195 |
15 | 5050 (125.125) | 127 | 178 | 3 | 7/8 | 57 | 17 | 275 |
Type
Fixating flange L (mm)
Fixating flange D (mm)
Screw's diameter n°
Screw's diameter With
Length of screw
Hand tool
Ms
Selector | F (mm) | Origin | b x h [mm] | T (mm) | Material |
---|---|---|---|---|---|
1 | 11 | UNI 6604 - 69 | 4 x 1,8 | 1.2 | cast iron |
2 | 12 | UNI 6604 - 69 | 4 x 1,8 | 1.2 | cast iron |
3 | 14 | UNI 6604 - 69 | 5 x 2,5 | 1.2 | cast iron |
4 | 16 | UNI 6604 - 69 | 5 x 2,5 | 1.2 | cast iron |
5 | 18 | UNI 6604 - 69 | 6 x 2,8 | 1.2 | cast iron |
6 | 19 | UNI 6604 - 69 | 6 x 2,8 | 1.2 | cast iron |
7 | 20 | UNI 6604 - 69 | 6 x 2,8 | 1.2 | cast iron |
8 | 22 | UNI 6604 - 69 | 6 x 2,8 | 1.2 | cast iron |
9 | 24 | UNI 6607 - 69 | 8 x 2,4 | 1.2 | steel |
10 | 25 | UNI 6607 - 69 | 8 x 2,4 | 1.2 | steel |
F (mm)
Origin
b x h [mm]
T (mm)
Material