Selector | Type | Motor | Motor bases type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | N (mm) | O (mm) | X max. (mm) | Y max. (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 56-71 | TT 71/6 | 47 | 31 | 312 | 280 | 38 | 13 | 18 | M8 | 80 | M6 | 25 | - | 180 | 220 | 2.4 |
2 | A | 80 | TT 80/8 | 47 | 31 | 375 | 343 | 38 | 13 | 18 | M8 | 80 | M8 | 30 | - | 240 | 280 | 2.7 |
3 | A | 80-90 | TT 90/8 | 59 | 36 | 395 | 355 | 45 | 13 | 21 | M10 | 100 | M8 | 35 | - | 245 | 300 | 4.3 |
4 | A | 100 | TT 100/10 | 59 | 36 | 395 | 355 | 45 | 13 | 21 | M10 | 100 | M10 | 40 | - | 245 | 300 | 4.4 |
5 | A | 100-112 | TT 112/10 | 59 | 36 | 495 | 455 | 45 | 13 | 21 | M10 | 100 | M10 | 40 | - | 345 | 400 | 5.2 |
6 | B | 100-132 | TT 132/10 | 65 | 40 | 530 | 480 | 52 | 17 | 26 | M12 | 120 | M10 | 45 | - | 360 | 420 | 7.8 |
7 | B | 160 | TT 160/12 | 65 | 40 | 630 | 580 | 52 | 17 | 26 | M12 | 120 | M12 | 50 | - | 460 | 520 | 8.8 |
8 | B | 160-180 | TT 180/12 | 75 | 42 | 700 | 630 | 57 | 17 | 26 | M12 | 120 | M12 | 50 | - | 520 | 580 | 12 |
9 | B | 200-225 | TT 225/16 | 82 | 50 | 864 | 800 | 68 | 17 | 27 | M16 | 140 | M16 | 65 | 17 | 670 | 740 | 20.4 |
10 | B | 250-280 | TT 280/20 | 116 | 70 | 1072 | 1000 | 90 | 20 | 27 | M18 | 150 | M20 | 80 | 20 | 870 | 940 | 43 |
11 | B | 315-355 | TT 355/24 | 116 | 70 | 1330 | 1250 | 90 | 24 | 27 | M18 | 150 | M24 | 100 | 25 | 1130 | 1200 | 52 |
Type
Motor
Motor bases type
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
F (mm)
G (mm)
H (mm)
L (mm)
M (mm)
N (mm)
O (mm)
X max. (mm)
Y max. (mm)
Weight (kg)