Selector | Internal thread ISO M | Part number | Height H (mm) | Diameter D (mm) | Diameter of the flange T (mm) | Head thickness S (mm) | Hole Diameter d (mm) | Hole Depth P mini. (mm) | E mini. (mm) | L mini. (mm) | G (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M2 | 40/THC020H040 | 4 | 4 | 5 | 0.5 | 3.5 | 6.5 | 1 | 5.2 | 0.5 |
2 | M2,5 | 40/THC025H050 | 5 | 4 | 5 | 0.5 | 3.5 | 6.5 | 1 | 5.2 | 0.5 |
3 | M3 | 40/THC030H055 | 5.5 | 4.5 | 6 | 0.5 | 4 | 7 | 1.1 | 6.2 | 0.5 |
4 | M3,5 | 40/THC035H060 | 6 | 5.5 | 7 | 0.5 | 5 | 7.5 | 1.3 | 7.2 | 0.5 |
5 | M4 | 40/THC040H075 | 7.5 | 6 | 7.5 | 0.8 | 5.4 | 9 | 1.4 | 7.7 | 0.8 |
6 | M5 | 40/THC050H080 | 8 | 7 | 8 | 0.8 | 6.4 | 9.5 | 1.7 | 8.2 | 0.8 |
7 | M6 | 40/THC060H090 | 9 | 8.5 | 10 | 0.8 | 7.9 | 11 | 2 | 10.2 | 0.8 |
8 | M8 | 40/THC080H110 | 10 | 10 | 12 | 1 | 9.4 | 13 | 2.4 | 12.2 | 1 |
9 | M10 | 40/THC100H130 | 13 | 12 | 14 | 1 | 11.3 | 15.5 | 2.9 | 14.2 | 1 |
Insert with flange for thermoplastics, using an ultrasonic or thermic process type THC
Manufacturer | SIMAF |
---|---|
Description | Insert with flange M2 |
Part number | 40/THC020H040 |
Internal thread ISO M
Part number
Height H (mm)
Diameter D (mm)
Diameter of the flange T (mm)
Head thickness S (mm)
Hole Diameter d (mm)
Hole Depth P mini. (mm)
E mini. (mm)
L mini. (mm)
G (mm)