Selector | Part number | Metric pitch M | L (mm) | D1 | D2 (mm) | D3 (mm) | AK (mm) |
---|---|---|---|---|---|---|---|
1 | 41/TBH040H100 | M4 | 10 | 5.7/6 | 5.5 | 8.5 | 4 |
2 | 41/TBH050H100 | M5 | 10 | 7.7/8 | 6.5 | 11.5 | 5 |
3 | 41/TBH050H130 | M5 | 13 | 7.7/8 | 6.5 | 11.5 | 5 |
4 | 41/TBH060H100 | M6 | 10 | 8.7/9 | 7.5 | 12.5 | 6 |
5 | 41/TBH060H130 | M6 | 13 | 8.7/9 | 7.5 | 12.5 | 6 |
6 | 41/TBH060H200 | M6 | 20 | 8.7/9 | 7.5 | 12.5 | 6 |
7 | 41/TBH060H250 | M6 | 25 | 8.7/9 | 8 | 12.5 | 6 |
8 | 41/TBH080H130 | M8 | 13 | 10.7/11 | 9.5 | 14.5 | 8 |
9 | 41/TBH080H250 | M8 | 25 | 10.7/11 | 9.5 | 14.5 | 8 |
12 | 41/TBH100H130 | M10 | 13 | 12.2/12.25 | 11.5 | 16 | 10 |
13 | 41/TBH100H250 | M10 | 25 | 12.2/12.25 | 11.5 | 16 | 10 |
Self-tapping insert for wood type TBH
Manufacturer | SIMAF |
---|---|
Description | Self taring insert M4 |
Part number | 41/TBH040H100 |
Part number
Metric pitch M
L (mm)
D1
D2 (mm)
D3 (mm)
AK (mm)