

form
1/4

Front view unstressed
2/4

Side view
3/4

Shaft
4/4
A Seeger-Rings for shafts DIN 471
Manufacturer | SEEGER-ORBIS |
---|---|
Description | A Seeger-Rings for shafts DIN 471 |
Part number | A 13 |
Note | Unstressed |
Omniclass number | 23.13.23.11.13.25 |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Designation | Nominal Dimension d1 | s | d3 | d5 | Groove bore d2 |
---|---|---|---|---|---|---|---|
1 | 1 | A 3 | 3 | 0.4 | 2.7 | 1 | 2.8 |
2 | 2 | A 4 | 4 | 0.4 | 3.7 | 1 | 3.8 |
3 | 3 | A 5 | 5 | 0.6 | 4.7 | 1 | 4.8 |
4 | 4 | A 6 | 6 | 0.7 | 5.6 | 1.2 | 5.7 |
5 | 5 | A 7 | 7 | 0.8 | 6.5 | 1.2 | 6.7 |
6 | 6 | A 8 | 8 | 0.8 | 7.4 | 1.2 | 7.6 |
7 | 7 | A 9 | 9 | 1 | 8.4 | 1.2 | 8.6 |
8 | 8 | A 10 | 10 | 1 | 9.3 | 1.5 | 9.6 |
9 | 9 | A 11 | 11 | 1 | 10.2 | 1.5 | 10.5 |
10 | 10 | A 12 | 12 | 1 | 11 | 1.7 | 11.5 |
11 | 11 | A 13 | 13 | 1 | 11.9 | 1.7 | 12.4 |
12 | 12 | A 14 | 14 | 1 | 12.9 | 1.7 | 13.4 |
13 | 13 | A 15 | 15 | 1 | 13.8 | 1.7 | 14.3 |
14 | 14 | A 16 | 16 | 1 | 14.7 | 1.7 | 15.2 |
15 | 15 | A 17 | 17 | 1 | 15.7 | 1.7 | 16.2 |
16 | 16 | A 18 | 18 | 1.2 | 16.5 | 2 | 17 |
17 | 17 | A 19 | 19 | 1.2 | 17.5 | 2 | 18 |
18 | 18 | A 20 | 20 | 1.2 | 18.5 | 2 | 19 |
19 | 19 | A 21 | 21 | 1.2 | 19.5 | 2 | 20 |
20 | 20 | A 22 | 22 | 1.2 | 20.5 | 2 | 21 |
21 | 21 | A 23 | 23 | 1.2 | 21.5 | 2 | 22 |
22 | 22 | A 24 | 24 | 1.2 | 22.2 | 2 | 22.9 |
23 | 23 | A 25 | 25 | 1.2 | 23.2 | 2 | 23.9 |
24 | 24 | A 26 | 26 | 1.2 | 24.2 | 2 | 24.9 |
25 | 25 | A 27 | 27 | 1.2 | 24.9 | 2 | 25.6 |
26 | 26 | A 28 | 28 | 1.5 | 25.9 | 2 | 26.6 |
27 | 27 | A 29 | 29 | 1.5 | 26.9 | 2 | 27.6 |
28 | 28 | A 30 | 30 | 1.5 | 27.9 | 2 | 28.6 |
29 | 29 | A 31 | 31 | 1.5 | 28.6 | 2.5 | 29.3 |
30 | 30 | A 32 | 32 | 1.5 | 29.6 | 2.5 | 30.3 |
31 | 31 | A 33 | 33 | 1.5 | 30.5 | 2.5 | 31.3 |
32 | 32 | A 34 | 34 | 1.5 | 31.5 | 2.5 | 32.3 |
33 | 33 | A 35 | 35 | 1.5 | 32.2 | 2.5 | 33 |
34 | 34 | A 36 | 36 | 1.75 | 33.2 | 2.5 | 34 |
35 | 35 | A 37 | 37 | 1.75 | 34.2 | 2.5 | 35 |
36 | 36 | A 38 | 38 | 1.75 | 35.2 | 2.5 | 36 |
37 | 37 | A 39 | 39 | 1.75 | 36 | 2.5 | 37 |
38 | 38 | A 40 | 40 | 1.75 | 36.5 | 2.5 | 37.5 |
39 | 39 | A 41 | 41 | 1.75 | 37.5 | 2.5 | 38.5 |
40 | 40 | A 42 | 42 | 1.75 | 38.5 | 2.5 | 39.5 |
41 | 41 | A 44 | 44 | 1.75 | 40.5 | 2.5 | 41.5 |
42 | 42 | A 45 | 45 | 1.75 | 41.5 | 2.5 | 42.5 |
43 | 43 | A 46 | 46 | 1.75 | 42.5 | 2.5 | 43.5 |
44 | 44 | A 47 | 47 | 1.75 | 43.5 | 2.5 | 44.5 |
45 | 45 | A 48 | 48 | 1.75 | 44.5 | 2.5 | 45.5 |
46 | 46 | A 50 | 50 | 2 | 45.8 | 2.5 | 47 |
47 | 47 | A 52 | 52 | 2 | 47.8 | 2.5 | 49 |
48 | 48 | A 54 | 54 | 2 | 49.8 | 2.5 | 51 |
49 | 49 | A 55 | 55 | 2 | 50.8 | 2.5 | 52 |
50 | 50 | A 56 | 56 | 2 | 51.8 | 2.5 | 53 |
51 | 51 | A 57 | 57 | 2 | 52.8 | 2.5 | 54 |
52 | 52 | A 58 | 58 | 2 | 53.8 | 2.5 | 55 |
53 | 53 | A 60 | 60 | 2 | 55.8 | 2.5 | 57 |
54 | 54 | A 62 | 62 | 2 | 57.8 | 2.5 | 59 |
55 | 55 | A 63 | 63 | 2 | 58.8 | 2.5 | 60 |
56 | 56 | A 65 | 65 | 2.5 | 60.8 | 3 | 62 |
57 | 57 | A 67 | 67 | 2.5 | 62.5 | 3 | 64 |
58 | 58 | A 68 | 68 | 2.5 | 63.5 | 3 | 65 |
59 | 59 | A 70 | 70 | 2.5 | 65.5 | 3 | 67 |
60 | 60 | A 72 | 72 | 2.5 | 67.5 | 3 | 69 |
61 | 61 | A 75 | 75 | 2.5 | 70.5 | 3 | 72 |
62 | 62 | A 77 | 77 | 2.5 | 72.5 | 3 | 74 |
63 | 63 | A 78 | 78 | 2.5 | 73.5 | 3 | 75 |
64 | 64 | A 80 | 80 | 2.5 | 74.5 | 3 | 76.5 |
65 | 65 | A 82 | 82 | 2.5 | 76.5 | 3 | 78.5 |
66 | 66 | A 85 | 85 | 3 | 79.5 | 3.5 | 81.5 |
67 | 67 | A 87 | 87 | 3 | 81.5 | 3.5 | 83.5 |
68 | 68 | A 88 | 88 | 3 | 82.5 | 3.5 | 84.5 |
69 | 69 | A 90 | 90 | 3 | 84.5 | 3.5 | 86.5 |
70 | 70 | A 92 | 92 | 3 | 86.5 | 3.5 | 88.5 |
71 | 71 | A 95 | 95 | 3 | 89.5 | 3.5 | 91.5 |
72 | 72 | A 97 | 97 | 3 | 91.5 | 3.5 | 93.5 |
73 | 73 | A 98 | 98 | 3 | 91.5 | 3.5 | 94.5 |
74 | 74 | A 100 | 100 | 3 | 94.5 | 3.5 | 96.5 |
75 | 75 | A 105 | 105 | 4 | 98 | 3.5 | 101 |
76 | 76 | A 108 | 108 | 4 | 100 | 3.5 | 104 |
77 | 77 | A 110 | 110 | 4 | 103 | 3.5 | 106 |
78 | 78 | A 115 | 115 | 4 | 108 | 3.5 | 111 |
79 | 79 | A 120 | 120 | 4 | 113 | 3.5 | 116 |
80 | 80 | A 125 | 125 | 4 | 118 | 4 | 121 |
81 | 81 | A 127 | 127 | 4 | 120 | 4 | 123 |
82 | 82 | A 128 | 128 | 4 | 120 | 4 | 124 |
83 | 83 | A 130 | 130 | 4 | 123 | 4 | 126 |
84 | 84 | A 135 | 135 | 4 | 128 | 4 | 131 |
85 | 85 | A 140 | 140 | 4 | 133 | 4 | 136 |
86 | 86 | A 145 | 145 | 4 | 138 | 4 | 141 |
87 | 87 | A 147 | 147 | 4 | 140 | 4 | 143 |
88 | 88 | A 148 | 148 | 4 | 140 | 4 | 144 |
89 | 89 | A 150 | 150 | 4 | 142 | 4 | 145 |
90 | 90 | A 155 | 155 | 4 | 146 | 4 | 150 |
91 | 91 | A 160 | 160 | 4 | 151 | 4 | 155 |
92 | 92 | A 165 | 165 | 4 | 155.5 | 4 | 160 |
93 | 93 | A 167 | 167 | 4 | 157.5 | 4 | 162 |
94 | 94 | A 168 | 168 | 4 | 157.5 | 4 | 163 |
95 | 95 | A 170 | 170 | 4 | 160.5 | 4 | 165 |
96 | 96 | A 172 | 172 | 4 | 160.5 | 4 | 167 |
97 | 97 | A 175 | 175 | 4 | 165.5 | 4 | 170 |
98 | 98 | A 177 | 177 | 4 | 167.5 | 4 | 172 |
99 | 99 | A 178 | 178 | 4 | 167.5 | 4 | 173 |
100 | 100 | A 180 | 180 | 4 | 170.5 | 4 | 175 |
101 | 101 | A 182 | 182 | 4 | 170.5 | 4 | 177 |
102 | 102 | A 185 | 185 | 4 | 175.5 | 4 | 180 |
103 | 103 | A 187 | 187 | 4 | 177.5 | 4 | 182 |
104 | 104 | A 188 | 188 | 4 | 177.5 | 4 | 183 |
105 | 105 | A 190 | 190 | 4 | 180.5 | 4 | 185 |
106 | 106 | A 192 | 192 | 4 | 180.5 | 4 | 187 |
107 | 107 | A 195 | 195 | 4 | 185.5 | 4 | 190 |
108 | 108 | A 197 | 197 | 4 | 187.5 | 4 | 192 |
109 | 109 | A 198 | 198 | 4 | 187.5 | 4 | 193 |
110 | 110 | A 200 | 200 | 4 | 190.5 | 4 | 195 |
111 | 111 | A 202 | 202 | 5 | 190 | 4 | 196 |
112 | 112 | A 205 | 205 | 5 | 193 | 4 | 199 |
113 | 113 | A 207 | 207 | 5 | 193 | 4 | 201 |
114 | 114 | A 208 | 208 | 5 | 193 | 4 | 202 |
115 | 115 | A 210 | 210 | 5 | 198 | 4 | 204 |
116 | 116 | A 212 | 212 | 5 | 198 | 4 | 206 |
117 | 117 | A 215 | 215 | 5 | 203 | 4 | 209 |
118 | 118 | A 217 | 217 | 5 | 203 | 4 | 211 |
119 | 119 | A 218 | 218 | 5 | 203 | 4 | 212 |
120 | 120 | A 220 | 220 | 5 | 208 | 4 | 214 |
121 | 121 | A 222 | 222 | 5 | 208 | 4 | 216 |
122 | 122 | A 225 | 225 | 5 | 213 | 4 | 219 |
123 | 123 | A 227 | 227 | 5 | 213 | 4 | 221 |
124 | 124 | A 228 | 228 | 5 | 213 | 4 | 222 |
125 | 125 | A 230 | 230 | 5 | 218 | 4 | 224 |
126 | 126 | A 232 | 232 | 5 | 218 | 4 | 226 |
127 | 127 | A 235 | 235 | 5 | 223 | 4 | 229 |
128 | 128 | A 237 | 237 | 5 | 223 | 4 | 231 |
129 | 129 | A 238 | 238 | 5 | 223 | 4 | 232 |
130 | 130 | A 240 | 240 | 5 | 228 | 4 | 234 |
131 | 131 | A 242 | 242 | 5 | 228 | 4 | 236 |
132 | 132 | A 245 | 245 | 5 | 233 | 4 | 239 |
133 | 133 | A 247 | 247 | 5 | 233 | 4 | 241 |
134 | 134 | A 248 | 248 | 5 | 233 | 4 | 242 |
135 | 135 | A 250 | 250 | 5 | 238 | 4 | 244 |
136 | 136 | A 252 | 252 | 5 | 238 | 5 | 244 |
137 | 137 | A 255 | 255 | 5 | 240 | 5 | 247 |
138 | 138 | A 257 | 257 | 5 | 240 | 5 | 249 |
139 | 139 | A 258 | 258 | 5 | 240 | 5 | 250 |
140 | 140 | A 260 | 260 | 5 | 245 | 5 | 252 |
141 | 141 | A 262 | 262 | 5 | 245 | 5 | 254 |
142 | 142 | A 265 | 265 | 5 | 250 | 5 | 257 |
143 | 143 | A 267 | 267 | 5 | 250 | 5 | 259 |
144 | 144 | A 268 | 268 | 5 | 250 | 5 | 260 |
145 | 145 | A 270 | 270 | 5 | 255 | 5 | 262 |
146 | 146 | A 272 | 272 | 5 | 255 | 5 | 264 |
147 | 147 | A 275 | 275 | 5 | 260 | 5 | 267 |
148 | 148 | A 277 | 277 | 5 | 260 | 5 | 269 |
149 | 149 | A 278 | 278 | 5 | 260 | 5 | 270 |
150 | 150 | A 280 | 280 | 5 | 265 | 5 | 272 |
151 | 151 | A 282 | 282 | 5 | 265 | 5 | 274 |
152 | 152 | A 285 | 285 | 5 | 270 | 5 | 277 |
153 | 153 | A 287 | 287 | 5 | 270 | 5 | 279 |
154 | 154 | A 288 | 288 | 5 | 270 | 5 | 280 |
155 | 155 | A 290 | 290 | 5 | 275 | 5 | 282 |
156 | 156 | A 292 | 292 | 5 | 275 | 5 | 284 |
157 | 157 | A 295 | 295 | 5 | 280 | 5 | 287 |
158 | 158 | A 297 | 297 | 5 | 280 | 5 | 289 |
159 | 159 | A 298 | 298 | 5 | 280 | 5 | 290 |
160 | 160 | A 300 | 300 | 5 | 285 | 5 | 292 |
161 | 161 | A 305 | 305 | 6 | 288 | 6 | 295 |
162 | 162 | A 310 | 310 | 6 | 293 | 6 | 300 |
163 | 163 | A 315 | 315 | 6 | 298 | 6 | 305 |
164 | 164 | A 320 | 320 | 6 | 303 | 6 | 310 |
165 | 165 | A 325 | 325 | 6 | 308 | 6 | 315 |
166 | 166 | A 330 | 330 | 6 | 313 | 6 | 320 |
167 | 167 | A 335 | 335 | 6 | 318 | 6 | 325 |
168 | 168 | A 340 | 340 | 6 | 323 | 6 | 330 |
169 | 169 | A 345 | 345 | 6 | 328 | 6 | 335 |
170 | 170 | A 350 | 350 | 6 | 333 | 6 | 340 |
171 | 171 | A 355 | 355 | 6 | 338 | 6 | 345 |
172 | 172 | A 360 | 360 | 6 | 343 | 6 | 350 |
173 | 173 | A 365 | 365 | 6 | 348 | 6 | 355 |
174 | 174 | A 370 | 370 | 6 | 353 | 6 | 360 |
175 | 175 | A 375 | 375 | 6 | 358 | 6 | 365 |
176 | 176 | A 380 | 380 | 6 | 363 | 6 | 370 |
177 | 177 | A 385 | 385 | 6 | 368 | 6 | 375 |
178 | 178 | A 390 | 390 | 6 | 373 | 6 | 380 |
179 | 179 | A 395 | 395 | 6 | 378 | 6 | 385 |
180 | 180 | A 400 | 400 | 6 | 383 | 6 | 390 |
181 | 181 | A 410 | 410 | 7 | 390 | 6 | 398 |
182 | 182 | A 420 | 420 | 7 | 400 | 6 | 408 |
183 | 183 | A 430 | 430 | 7 | 410 | 6 | 418 |
184 | 184 | A 440 | 440 | 7 | 420 | 6 | 428 |
185 | 185 | A 450 | 450 | 7 | 430 | 6 | 438 |
186 | 186 | A 460 | 460 | 7 | 440 | 6 | 448 |
187 | 187 | A 470 | 470 | 7 | 450 | 6 | 458 |
188 | 188 | A 480 | 480 | 7 | 460 | 6 | 468 |
189 | 189 | A 490 | 490 | 7 | 470 | 6 | 478 |
190 | 190 | A 500 | 500 | 7 | 480 | 6 | 488 |
191 | 191 | A 510 | 510 | 8 | 485 | 6 | 496 |
192 | 192 | A 520 | 520 | 8 | 495 | 6 | 506 |
193 | 193 | A 530 | 530 | 8 | 505 | 6 | 516 |
194 | 194 | A 540 | 540 | 8 | 515 | 6 | 526 |
195 | 195 | A 550 | 550 | 8 | 525 | 6 | 536 |
196 | 196 | A 560 | 560 | 8 | 535 | 6 | 546 |
197 | 197 | A 570 | 570 | 8 | 545 | 6 | 556 |
198 | 198 | A 580 | 580 | 8 | 555 | 6 | 566 |
199 | 199 | A 590 | 590 | 8 | 565 | 6 | 576 |
200 | 200 | A 600 | 600 | 8 | 575 | 6 | 586 |
201 | 201 | A 650 | 650 | 9 | 620 | 6 | 634 |
202 | 202 | A 700** | 700 | 9 | 670 | 6 | 684 |
203 | 203 | A 750** | 750 | 9 | 715 | 9 | 732 |
204 | 204 | A 800** | 800 | 9 | 765 | 9 | 782 |
205 | 205 | A 850** | 850 | 9 | 810 | 9 | 830 |
206 | 206 | A 900** | 900 | 9 | 860 | 9 | 880 |
207 | 207 | A 950** | 950 | 9 | 900 | 9 | 928 |
208 | 208 | A 1000** | 1000 | 9 | 950 | 9 | 978 |
State
Items per page
Product Description
Sicherungsring DIN 471
Contact the supplier

SEEGER-ORBIS
Retaining and Snap Rings
-
Seeger-Orbis GmbH
Seeger-Orbis GmbH
Wiesbadener Str. 243-247
61462 Königstein (Taunus)
Germany
www.seeger-orbis.de
info@seeger-orbis.de
