Download the file
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Index | Selector | Type | Width B [mm] | Width B1 [mm] | Diameter d [mm] | Diameter d3 [mm] | Connecting thread G1 | Connecting thread G2 | Connecting thread G3 | Height H [mm] | Height H2 [mm] | Height H3 [mm] | Height H4 [mm] | Height H5 [mm] | Height H6 [mm] | Length L [mm] | Length L1 [mm] | Length L2 [mm] | Length L3 [mm] | Length L4 [mm] | Length L5 [mm] | Height X1 [mm] | Height X2 [mm] | Height Y1 [mm] | Height Y2 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SCPS 07 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
2 | 2 | SCPS 07 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
3 | 3 | SCPS 10 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
4 | 4 | SCPS 10 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
5 | 5 | SCPS 15 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
6 | 6 | SCPS 15 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
7 | 7 | SCPSi 07 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
8 | 8 | SCPSi 07 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
9 | 9 | SCPSi 10 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
10 | 10 | SCPSi 10 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
11 | 11 | SCPSi 15 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
12 | 12 | SCPSi 15 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 84 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
13 | 13 | SCPS 2-07 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
14 | 14 | SCPS 2-07 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
15 | 15 | SCPS 2-10 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
16 | 16 | SCPS 2-10 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
17 | 17 | SCPS 2-15 G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
18 | 18 | SCPS 2-15 G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
19 | 19 | SCPSi 2-07 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
20 | 20 | SCPSi 2-07 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
21 | 21 | SCPSi 2-10 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
22 | 22 | SCPSi 2-10 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
23 | 23 | SCPSi 2-15 G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
24 | 24 | SCPSi 2-15 G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 93 | 106 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
25 | 25 | SCPS 07 M G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
26 | 26 | SCPS 10 M G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
27 | 27 | SCPS 15 M G02 NC M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
28 | 28 | SCPS 07 M G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
29 | 29 | SCPS 10 M G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
30 | 30 | SCPS 15 M G02 NO M12-5 PNP | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
31 | 31 | SCPSi 07 M G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
32 | 32 | SCPSi 10 M G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
33 | 33 | SCPSi 15 M G02 NC M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
34 | 34 | SCPSi 07 M G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
35 | 35 | SCPSi 10 M G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
36 | 36 | SCPSi 15 M G02 NO M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
37 | 37 | SCPS 07 M G02 NC M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
38 | 38 | SCPS 10 M G02 NC M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
39 | 39 | SCPS 15 M G02 NC M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
40 | 40 | SCPS 07 M G02 NO M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
41 | 41 | SCPS 10 M G02 NO M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
42 | 42 | SCPS 15 M G02 NO M12-5 NPN | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
43 | 43 | SCPSi 07 M G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
44 | 44 | SCPSi 10 M G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
45 | 45 | SCPSi 15 M G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 117.8 | 59.6 | 66.35 | 16.5 | 5.5 | 21.8 | 83.8 | 105 | 91.5 | 22 | 29.5 | 54.8 | 36.9 | 16 | 12 | 12 |
46 | 46 | SCPSi 07 G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 83.8 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
47 | 47 | SCPSi 10 G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 83.8 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
48 | 48 | SCPSi 15 G02 IMP M12-5 | 18 | 18.6 | 4.4 | 2.6 | G1/8''-IG | G1/8''-IG | M12x1-AG | 99 | 40.8 | 47.5 | 16.5 | 5.5 | - | 83.8 | 105 | 91.5 | 22 | 29.5 | - | 36.9 | 16 | 12 | 12 |
Items per page