Multi-way ball valves with floating ball 3-way · Steel · manifold insertion as cartridge type · DN 6 - DN 50 page 82
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves for manifold insertion as cartridge type Steel · DN 6 - DN 50 |
Part number | 107 031 DN = 6 |
Selector | Type of connection | DN | D (mm) | H (mm) | H1 (mm) | H2 (mm) | H3 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 | SW1 (mm) | A (mm) | Handle code | O-Ring 1 | O-Ring 2 | Weight (kg) | Cylinderhead screws DIN EN ISO 4762 (DIN 912) | PN (bar) | Article-No. | D H9 (mm) | D1 max. (mm) | D2 | L1 +/-0.2 (mm) | L2 +/-0.2 (mm) | T +0.1 (mm) | T1 +0.2 (mm) | T2 +0.1 (mm) | T3 min. (mm) | Article-No. Mounting-tool | Handle 8kt (mm) | Handle L (mm) | Handle H (mm) | Handle h (mm) | Handle Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavity | 6 | 36 | 39.9 | 26.3 | 45.8 | 8 | 20 | 38 | 5 | 7 | 60 | 1 | 31,00 x 1,50 | 32,00 x 3,00 | 0.59 | M10 x 25-12.9 | 500 | 107 031 | 36 | 31 | M10 | 38 | 40 | 38 | 13.6 | 22 | 107 051 | 7 | 76 | 27 | 6 | 903000 | ||
2 | Cavity | 10 | 45 | 50.9 | 32.5 | 55.8 | 10 | 20 | 50 | 5 | 8 | 80 | 2 | 40,00 x 2,00 | 42,00 x 3,00 | 1.15 | M12 x 25-12.9 | 500 | 107 032 | 45 | 39 | M12 | 50 | 51 | 47 | 18.4 | 22 | 107 052 | 8 | 100 | 29 | 7 | 903001 | ||
3 | Cavity | 12 | 48 | 54.9 | 34 | 61.5 | 10 | 20 | 50 | 5 | 10 | 80 | 3 | 43,00 x 2,00 | 46,00 x 3,00 | 1.29 | M12 x 25-12.9 | 400 | 107 033 | 48 | 42 | M12 | 50 | 55 | 50 | 20.9 | 22 | 107 053 | 10 | 112.5 | 48 | 10 | 903002 | ||
4 | Cavity | 16 | 54 | 58.9 | 36 | 65 | 10 | 20 | 60 | 5.5 | 11 | 90 | 24 | 49,00 x 2,00 | 53,57 x 3,53 | 1.59 | M12 x 25-12.9 | 315 | 107 034 | 54 | 47 | M12 | 60 | 59 | 54 | 22.9 | 22 | 107 054 | 11 | 128 | 41 | 12 | 903018 | ||
5 | Cavity | 20 | 63 | 72.9 | 44 | 82.5 | 18 | 25 | 70 | 7 | 14 | 100 | 20 | 55,20 x 3,00 | 61,00 x 3,50 | 3.04 | M16 x 35-12.9 | 315 | 107 035 | 63 | 55 | M16 | 70 | 73 | 69 | 28.9 | 28 | 107 055 | 14 | 192 | 60 | 17 | 903417 | ||
6 | Cavity | 25 | 70 | 78.9 | 47 | 89 | 18 | 25 | 70 | 7 | 14 | 100 | 20 | 63,00 x 3,00 | 67,00 x 4,00 | 3.31 | M16 x 35-12.9 | 315 | 107 036 | 70 | 62 | M16 | 70 | 79 | 74 | 31.9 | 28 | 107 056 | 14 | 192 | 60 | 17 | 903417 | ||
7 | Cavity | 32 | 92 | 100 | 57.5 | 132.5 | 35 | 30 | 100 | 10 | 17 | 140 | 22 | 82,14 x 3,53 | 92,00 x 5,00 | 9.26 | M20 x 50-12.9 | 315 | 107 037 | 92 | 80 | M20 | 100 | 100 | 96 | 42.5 | 33 | 107 057 | 17 | 320 | 76 | 17 | 903539 | ||
8 | Cavity | 40 | 107 | 116 | 66 | 150.5 | 35 | 30 | 134 | 84 | 10 | 17 | 200 | 22 | 98,02 x 3,53 | 108,00 x 6,00 | 14.77 | M20 x 50-12.9 | 315 | 107 038 | 107 | 95 | M20 | 134 | 84 | 116 | 111 | 50 | 33 | 107 058 | 17 | 320 | 76 | 17 | 903539 |
9 | Cavity | 50 | 126 | 130 | 73 | 165 | 35 | 30 | 152 | 96 | 11.6 | 17 | 230 | 22 | 117,07 x 3,53 | 124,00 x 6,00 | 20.6 | M20 x 50-12.9 | 315 | 107 039 | 126 | 115 | M20 | 152 | 96 | 130 | 125 | 57 | 33 | 107 059 | 17 | 320 | 76 | 17 | 903539 |
Type of connection
DN
D (mm)
H (mm)
H1 (mm)
H2 (mm)
H3 (mm)
L (mm)
L1 (mm)
L2 (mm)
L3
SW1 (mm)
A (mm)
Handle code
O-Ring 1
O-Ring 2
Weight (kg)
Cylinderhead screws DIN EN ISO 4762 (DIN 912)
PN (bar)
Article-No.
D H9 (mm)
D1 max. (mm)
D2
L1 +/-0.2 (mm)
L2 +/-0.2 (mm)
T +0.1 (mm)
T1 +0.2 (mm)
T2 +0.1 (mm)
T3 min. (mm)
Article-No. Mounting-tool
Handle 8kt (mm)
Handle L (mm)
Handle H (mm)
Handle h (mm)
Handle Article-No.