Selector | PN (bar) | DN | D1 (mm) | d2 (mm) | dp (mm) | L (mm) | A (mm) | B (mm) | Porting pattern DIN EN ISO 5211 | Weight (kg) | Article-No. | Body | Ball | Stem | Ball seats | Stem seals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 50 | 49 | 60.3 | 56.5 | 150 | 191 | 104 | F05 | 3.6 | 109 363 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
2 | 63 | 10 | 12.7 | 17.2 | 15 | 70 | 105 | 51 | F04 | 0.45 | 109 357 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
3 | 63 | 15 | 15 | 21.3 | 19 | 75 | 105 | 61 | F04 | 0.6 | 109 358 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
4 | 63 | 20 | 20 | 26.9 | 23 | 90 | 125 | 66 | F04 | 0.65 | 109 359 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
5 | 63 | 25 | 25 | 33.7 | 30 | 100 | 152 | 78 | F04 | 1.2 | 109 360 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
6 | 63 | 32 | 32 | 42.4 | 39 | 110 | 152 | 82 | F04 | 1.75 | 109 361 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
7 | 63 | 40 | 38 | 48.3 | 45 | 125 | 191 | 95 | F05 | 2.45 | 109 362 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE |
2-way ball valves with welding end Stainless Steel · with removable centre · DN 10 - DN 50 page 60
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves with welding end Stainless Steel · with removable centre · DN 10 - DN 50 |
Part number | 109 363 DN = 50 |
PN (bar)
DN
D1 (mm)
d2 (mm)
dp (mm)
L (mm)
A (mm)
B (mm)
Porting pattern DIN EN ISO 5211
Weight (kg)
Article-No.
Body
Ball
Stem
Ball seats
Stem seals