Selector | Body | Ball | Stem | Ball seats | Stem seals |
---|---|---|---|---|---|
1 | Steel | Steel, hard chrome plated | Steel | POM | NBR |
2 | Steel | Steel, hard chrome plated | Steel | POM | FKM |
3 | Steel | Steel, hard chrome plated | Steel | POM | PTFE |
2-way ball valves with welding end Steel · DN 10 - DN 50 page 58
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves with welding end Steel · DN 10 - DN 50 |
Part number | 109 300, PN 40 |
Body
Ball
Stem
Ball seats
Stem seals
Selector | Type of connection | DN | d2 (mm) | dp (mm) | L (mm) | Weight (kg) | Article-No. | Accessories t (mm) | Accessories x (mm) | Accessories y (mm) | Accessories z (mm) | Accessories Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PN 40 | 10 | 18 | 13 | 270 | 1 | 109 300 | 1.2 | 21 | 9 | 20 | - |
2 | PN 40 | 15 | 22 | 17 | 270 | 2.05 | 109 301 | 1.5 | 29 | 9 | 20 | - |
3 | PN 40 | 20 | 28 | 22 | 270 | 2.75 | 109 302 | 1.5 | 34 | 9 | 20 | - |
4 | PN 40 | 25 | 34 | 28.5 | 270 | 3.85 | 109 303 | 1.5 | 34 | 9 | 20 | - |
5 | PN 40 | 40 | 49 | 43 | 270 | 6.5 | 109 304 | 1.75 | 54 | 9 | 20 | - |
6 | PN 40 | 50 | 61 | 54 | 300 | 9.55 | 109 305 | 1.75 | 54 | 9 | 20 | - |
7 | PN 63 | 10 | 18 | 13 | 270 | 1 | 109 300 | 1.2 | 21 | 9 | 20 | - |
8 | PN 100 | 15 | 22 | 17 | 270 | 2.05 | 109 301 | 1.5 | 29 | 9 | 20 | - |
9 | PN 100 | 25 | 34 | 28.5 | 270 | 3.85 | 109 303 | 1.5 | 34 | 9 | 20 | - |
10 | PN 100 | 40 | 49 | 43 | 270 | 6.5 | 109 304 | 1.75 | 54 | 9 | 20 | - |
11 | PN 100 | 50 | 61 | 54 | 300 | 9.55 | 109 305 | 1.75 | 54 | 9 | 20 | - |
12 | PN 160 | 10 | 18 | 13 | 270 | 1 | 109 300 | 1.2 | 21 | 9 | 20 | - |
13 | PN 160 | 15 | 22 | 17 | 270 | 2.05 | 109 301 | 1.5 | 29 | 9 | 20 | - |
14 | PN 160 | 25 | 34 | 27 | 270 | 3.85 | 109 318 | 1.5 | 34 | 9 | 20 | - |
15 | PN 160 | 40 | 49 | 41 | 270 | 6.5 | 109 319 | 1.75 | 54 | 9 | 20 | - |
16 | PN 160 | 50 | 61 | 52.5 | 300 | 9.55 | 109 320 | 1.75 | 54 | 9 | 20 | - |
17 | PN 250 | 10 | 18 | 12 | 270 | 1 | 109 325 | 1.2 | 21 | 9 | 20 | - |
18 | PN 250 | 15 | 22 | 16 | 270 | 2.05 | 109 326 | 1.5 | 29 | 9 | 20 | - |
19 | PN 250 | 25 | 35 | 26.5 | 270 | 3.85 | 109 327 | 1.5 | 34 | 9 | 20 | - |
20 | PN 250 | 40 | 49 | 38.5 | 270 | 6.5 | 109 328 | 1.75 | 54 | 9 | 20 | - |
21 | PN 250 | 50 | 61 | 45 | 300 | 9.55 | 109 329 | 1.75 | 54 | 9 | 20 | - |
22 | PN 320 | 10 | 18 | 12 | 270 | 1 | 109 325 | 1.2 | 21 | 9 | 20 | - |
23 | PN 320 | 15 | 22 | 15 | 270 | 2.05 | 109 338 | 1.5 | 29 | 9 | 20 | - |
24 | PN 320 | 25 | 35 | 24 | 270 | 3.85 | 109 339 | 1.5 | 34 | 9 | 20 | - |
25 | PN 320 | 40 | 49 | 36 | 270 | 6.5 | 109 340 | 1.75 | 54 | 9 | 20 | - |
26 | PN 320 | 50 | 77 | 59.5 | 300 | 9.55 | 109 341 | 1.75 | 54 | 9 | 20 | - |
27 | PN 400 | 10 | 18 | 10 | 270 | 1 | 109 347 | 1.2 | 21 | 9 | 20 | - |
28 | PN 400 | 15 | 28 | 17 | 270 | 2.05 | 109 348 | 1.5 | 29 | 9 | 20 | - |
29 | PN 400 | 25 | 44 | 29 | 270 | 3.85 | 109 349 | 1.5 | 34 | 9 | 20 | - |
30 | PN 400 | 40 | 61 | 40 | 270 | 6.5 | 109 350 | 1.75 | 54 | 9 | 20 | - |
31 | PN 400 | 50 | 77 | 49.5 | 300 | 9.55 | 109 351 | 1.75 | 54 | 9 | 20 | - |
Type of connection
DN
d2 (mm)
dp (mm)
L (mm)
Weight (kg)
Article-No.
Accessories t (mm)
Accessories x (mm)
Accessories y (mm)
Accessories z (mm)
Accessories Article-No.