2-way ball valves with flange connection Steel · SAE · DN 32 - DN 127 page 48
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves with flange connection Steel · SAE · DN 32 - DN 127 |
Part number | 104 175 DN = 32 |
Selector | Body | Ball | Stem | Ball seats | Stem seals |
---|---|---|---|---|---|
1 | Steel | Steel, hard chrome plated | Steel | POM | NBR |
2 | Steel | Steel, hard chrome plated | Steel | POM | FKM |
Body
Ball
Stem
Ball seats
Stem seals
Selector | Type of connection | DN | Flange size (inch) | D1 | T1 (mm) | D2 | T2 (mm) | A1 (mm) | B1 (mm) | L (mm) | L1 (mm) | L2 (mm) | B (mm) | H | SW1 (mm) | Handle code | Weight | PN (bar) | Article-No. | Handle 8kt (mm) | Handle L (mm) | Handle H (mm) | Handle h (mm) | Handle Article-No. | Accessories t (mm) | Accessories x (mm) | Accessories y (mm) | Accessories z (mm) | Accessories Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISO 6162-1 | 32 | 1 1/4 | M10 | 20 | 7/16-14 UNC | 28 | 30.2 | 58.7 | 123 | 60 | - | 130 | 134.5 | 17 | 22 | 11.8 | 250 | 104 175 | 17 | 320 | 76 | 17 | 903539 | 1.75 | 54 | 9 | 20 | - |
2 | ISO 6162-1 | 38 | 1 1/2 | M12 | 25 | 1/2-13 UNC | 27 | 35.7 | 69.9 | 126 | 61 | - | 140 | 144.5 | 17 | 22 | 13.6 | 200 | 104 176 | 17 | 320 | 76 | 17 | 903539 | 1.75 | 54 | 9 | 20 | - |
3 | ISO 6162-1 | 51 | 2 | M12 | 25 | 1/2-13 UNC | 27 | 42.8 | 77.8 | 158 | 79 | - | 160 | 162.5 | 17 | 22 | 20.9 | 200 | 104 177 | 17 | 320 | 76 | 17 | 903539 | 1.75 | 54 | 9 | 20 | - |
4 | ISO 6162-1 | 64 | 2 1/2 | M12 | 23 | 1/2-13 UNC | 30 | 50.8 | 88.9 | 160 | 80 | 600 | 195 | - | 22 | - | - | 160 | 104 178 | - | |||||||||
5 | ISO 6162-1 | 76 | 3 | M16 | 30 | 5/8-11 UNC | 30 | 61.9 | 106.4 | 170 | 85 | 600 | 205 | - | 22 | - | - | 160 | 104 179 | - | |||||||||
6 | ISO 6162-1 | 102 | 4 | M16 | 27 | 5/8-11 UNC | 30 | 77.8 | 130.2 | 210 | 105 | 900 | 275 | - | 27 | - | - | 35 | 104 180 | - | |||||||||
7 | ISO 6162-1 | 127 | 5 | M16 | 29 | 5/8-11 UNC | 30 | 92.1 | 152.4 | 250 | 125 | 900 | 305 | - | 27 | - | - | 35 | 104 181 | - |
Type of connection
DN
Flange size (inch)
D1
T1 (mm)
D2
T2 (mm)
A1 (mm)
B1 (mm)
L (mm)
L1 (mm)
L2 (mm)
B (mm)
H
SW1 (mm)
Handle code
Weight
PN (bar)
Article-No.
Handle 8kt (mm)
Handle L (mm)
Handle H (mm)
Handle h (mm)
Handle Article-No.
Accessories t (mm)
Accessories x (mm)
Accessories y (mm)
Accessories z (mm)
Accessories Article-No.