2-way ball valves with flange connection Steel · SAE · DN 13 - DN 38/32 page 50
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves with flange connection Steel · SAE · DN 13 - DN 38/32 |
Part number | 104 001 DN = 13 |
Selector | Body | Ball | Stem | Ball seats | Stem seals |
---|---|---|---|---|---|
1 | Steel | Steel, hard chrome plated | Steel | POM | NBR |
2 | Steel | Steel, hard chrome plated | Steel | POM | FKM |
Body
Ball
Stem
Ball seats
Stem seals
Selector | Type of connection | DN | Thread D | RA (mm) | D1 | A1 (mm) | B1 (mm) | B2 (mm) | L (mm) | L1 (mm) | B (mm) | H (mm) | Weight (kg) | O-Ring | PN (bar) | Article-No. | Accessories t (mm) | Accessories x (mm) | Accessories y (mm) | Accessories z (mm) | Accessories Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 13 | M24 x 1,5 | 16 | M8 | 17.5 | 38.1 | 20 | 103 | 51.5 | 46 | 54 | 1.2 | 18,64 x 3,53 | 350 | 104 001 | 1.2 | 24 | 9 | 20 | - |
2 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 19 | M36 x 2 | 25 | M10 | 22.3 | 47.6 | 20 | 125 | 62.5 | 52 | 65 | 2 | 24,99 x 3,53 | 350 | 104 002 | 1.5 | 34 | 9 | 20 | - |
3 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 25 | M42 x 2 | 30 | M10 | 26.2 | 52.4 | 21 | 138 | 69 | 59 | 70 | 2.7 | 32,92 x 3,53 | 315 | 104 003 | 1.5 | 34 | 9 | 20 | - |
4 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 32 | M52 x 2 | 38 | M10 | 30.2 | 58.7 | 24 | 153 | 71.5 | 73 | 79 | 3.8 | 37,69 x 3,53 | 250 | 104 004 | 1.75 | 54 | 9 | 20 | - |
5 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 38/32 | M52 x 2 | 38 | M12 | 35.7 | 69.9 | 30 | 153 | 71.5 | 83 | 94 | 4.9 | 47,22 x 3,53 | 200 | 104 005 | 1.75 | 54 | 9 | 20 | - |
6 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 13 | M24 x 1,5 | 16 | 5/16 - 18 UNC | 17.5 | 38.1 | 20 | 103 | 51.5 | 46 | 54 | 1.2 | 18,64 x 3,53 | 350 | 104 033 | 1.2 | 24 | 9 | 20 | - |
7 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 19 | M36 x 2 | 25 | 3/8 - 16 UNC | 22.3 | 47.6 | 20 | 125 | 62.5 | 52 | 65 | 2 | 24,99 x 3,53 | 350 | 104 034 | 1.5 | 34 | 9 | 20 | - |
8 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 25 | M42 x 2 | 30 | 3/8 - 16 UNC | 26.2 | 52.4 | 21 | 138 | 69 | 59 | 70 | 2.7 | 32,92 x 3,53 | 315 | 104 035 | 1.5 | 34 | 9 | 20 | - |
9 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 32 | M52 x 2 | 38 | 7/16 - 14 UNC | 30.2 | 58.7 | 24 | 153 | 71.5 | 73 | 79 | 3.8 | 37,69 x 3,53 | 250 | 104 036 | 1.75 | 54 | 9 | 20 | - |
10 | SAE-Flange ISO 6162-1, for threaded ends of cut (clamp) ring tube fitting DIN 2353 heavy series ISO 8434-1 | 38/32 | M52 x 2 | 38 | 1/2 - 13 UNC | 35.7 | 69.9 | 30 | 153 | 71.5 | 83 | 94 | 4.9 | 47,22 x 3,53 | 200 | 104 037 | 1.75 | 54 | 9 | 20 | - |
Type of connection
DN
Thread D
RA (mm)
D1
A1 (mm)
B1 (mm)
B2 (mm)
L (mm)
L1 (mm)
B (mm)
H (mm)
Weight (kg)
O-Ring
PN (bar)
Article-No.
Accessories t (mm)
Accessories x (mm)
Accessories y (mm)
Accessories z (mm)
Accessories Article-No.