Selector | Body | Ball | Stem | Ball seats | Stem seals | Comment |
---|---|---|---|---|---|---|
1 | GGG | Stainless steel | Stainless steel | PTFE | FKM | without porting pattern DIN EN ISO 5211 |
2 | GS | Stainless steel | Stainless steel | PTFE | PTFE | - |
3 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE | - |
4 | Stainless steel | Stainless steel | Stainless steel | PTFE | PTFE | design with inspection certficate according to DIN EN 10204 |
2-way ball valves with flange connection Steel and Stainless steel · DIN · DN 15 - DN 200 page 54
Manufacturer | RÖTELMANN |
---|---|
Description | 2-way ball valves with flange connection Steel and Stainless steel · DIN · DN 15 - DN 200 |
Part number | 105260, PN 10 |
Body
Ball
Stem
Ball seats
Stem seals
Comment
Selector | Type of connection | DN | D (mm) | C (mm) | K (mm) | Quantity n | ØL (mm) | LK (mm) | Porting pattern DIN EN ISO 5211 | Article-No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PN 10 | 25 | 115 | 18 | 85 | 4 | 14 | 125 | F 05 | 105260 | 3.8 |
2 | PN 10 | 32 | 140 | 18 | 100 | 4 | 18 | 130 | F 05 | 105261 | 5.7 |
3 | PN 10 | 40 | 150 | 18 | 110 | 4 | 18 | 140 | F 07 | 105262 | 6.7 |
4 | PN 10 | 50 | 165 | 20 | 125 | 4 | 18 | 150 | F 07 | 105263 | 9.1 |
5 | PN 10 | 65 | 185 | 18 | 145 | 4 | 18 | 170 | F 10 | 105264 | 15.5 |
6 | PN 10 | 80 | 200 | 20 | 160 | 8 | 18 | 180 | F 10 | 105265 | 19.8 |
7 | PN 10 | 100 | 220 | 20 | 180 | 8 | 18 | 190 | F 10 | 105266 | 27.5 |
8 | PN 10 | 125 | 250 | 22 | 210 | 8 | 18 | 325 | F 12 | 105267 | 53 |
9 | PN 10 | 150 | 285 | 22 | 240 | 8 | 22 | 350 | F 12 | 105268 | 68 |
10 | PN 10 | 200 | 340 | 24 | 295 | 8 | 22 | 400 | F 12 | 105269 | 140 |
11 | PN 16 | 25 | 115 | 18 | 85 | 4 | 14 | 125 | F 05 | 105260 | 3.8 |
12 | PN 16 | 32 | 140 | 18 | 100 | 4 | 18 | 130 | F 05 | 105261 | 5.7 |
13 | PN 16 | 40 | 150 | 18 | 110 | 4 | 18 | 140 | F 07 | 105262 | 6.7 |
14 | PN 16 | 50 | 165 | 20 | 125 | 4 | 18 | 150 | F 07 | 105263 | 9.1 |
15 | PN 16 | 65 | 185 | 18 | 145 | 4 | 18 | 170 | F 10 | 105264 | 15.5 |
16 | PN 16 | 80 | 200 | 20 | 160 | 8 | 18 | 180 | F 10 | 105265 | 19.8 |
17 | PN 16 | 100 | 220 | 20 | 180 | 8 | 18 | 190 | F 10 | 105266 | 27.5 |
18 | PN 16 | 125 | 250 | 22 | 210 | 8 | 18 | 325 | F 12 | 105267 | 53 |
19 | PN 16 | 150 | 285 | 22 | 240 | 8 | 22 | 350 | F 12 | 105268 | 68 |
20 | PN 16 | 200 | 340 | 24 | 295 | 12 | 22 | 400 | F 12 | 105270 | 140 |
Type of connection
DN
D (mm)
C (mm)
K (mm)
Quantity n
ØL (mm)
LK (mm)
Porting pattern DIN EN ISO 5211
Article-No.
Weight (kg)