Multi-way ball valves with floating ball 3-way · Stainless steel · Threaded connector · DN 4 - DN 25 page 74
Manufacturer | RÖTELMANN |
---|---|
Description | Multi-way ball valves with floating ball 3-way · Stainless steel · Threaded connector · DN 4 - DN 25 |
Part number | 201 140 DN = 4 |
Selector | Type of connection | DN | Thread D | RA (mm) | L (mm) | L1 (mm) | L2 (mm) | B (mm) | B1 (mm) | B2 (mm) | H (mm) | H1 (mm) | H2 (mm) | SW (mm) | SW1 (mm) | Handle code | Weight (kg) | PN (bar) | Article-No. | Bore | Cycling | Body | Ball | Stem | Ball seats | Stem seals | Handle 8kt (mm) | Handle L (mm) | Handle H (mm) | Handle h (mm) | Handle Article-No. | Accessories t (mm) | Accessories x (mm) | Accessories y (mm) | Accessories z (mm) | Accessories ØK (mm) | Accessories Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 4 | M12 x 1,5 | 6 | 73 | 10 | 41 | 35 | 36.5 | 51.1 | 35 | 18.7 | 38.5 | 22 | 7 | 26 | 0.47 | 500 | 201 140 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 7 | 100 | 25 | 26 | 903600 | 0.8 | 18 | 9 | 20 | 52 | - |
2 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 6 | M14 x 1,5 | 8 | 73 | 10 | 41 | 35 | 36.5 | 51.1 | 35 | 18.7 | 38.5 | 22 | 7 | 26 | 0.5 | 500 | 201 141 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 7 | 100 | 25 | 26 | 903600 | 0.8 | 18 | 9 | 20 | 52 | - |
3 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 8 | M16 x 1,5 | 10 | 87 | 11 | 53 | 45 | 43.5 | 62.3 | 45 | 23 | 49.5 | 30 | 8 | 27 | 0.98 | 500 | 201 142 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 8 | 130 | 40 | 27 | 903569 | 1.2 | 21 | 9 | 20 | 62 | - |
4 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 10 | M18 x 1,5 | 12 | 87 | 11 | 53 | 45 | 43.5 | 62.3 | 45 | 23 | 49.5 | 30 | 8 | 27 | 0.98 | 500 | 201 143 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 8 | 130 | 40 | 27 | 903569 | 1.2 | 21 | 9 | 20 | 62 | - |
5 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 12 | M22 x 1,5 | 15 | 91 | 12 | 55 | 50 | 45.8 | 68.3 | 50 | 26 | 54.5 | 32 | 10 | 28 | 1.23 | 500 | 201 144 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 10 | 130 | 40 | 28 | 903557 | 1.2 | 24 | 9 | 20 | 62 | - |
6 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 16/12 | M26 x 1,5 | 18 | 91 | 12 | 55 | 50 | 45.8 | 68.3 | 50 | 26 | 54.5 | 32 | 10 | 28 | 1.27 | 500 | 201 145 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 10 | 130 | 40 | 28 | 903557 | 1.5 | 29 | 9 | 20 | 62 | - |
7 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 20 | M30 x 2 | 22 | 105 | 14 | 65 | 60 | 54.5 | 80 | 60 | 26 | 65 | 46 | 14 | 29 | 2.57 | 315 | 201 146 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 14 | 185 | 45 | 29 | 903501 | 1.5 | 34 | 9 | 20 | 68 | - |
8 | For cut (clamp) ring tube fittings DIN 2353 light series ISO 8434-1 | 25 | M36 x 2 | 28 | 112 | 14 | 71 | 70 | 58.5 | 90.5 | 70 | 33 | 75 | 50 | 14 | 29 | 3.19 | 315 | 201 147 | L | 90 | Stainless steel | Stainless steel | Stainless steel | POM | NBR | 14 | 185 | 45 | 29 | 903501 | 1.5 | 34 | 9 | 20 | 68 | - |
Type of connection
DN
Thread D
RA (mm)
L (mm)
L1 (mm)
L2 (mm)
B (mm)
B1 (mm)
B2 (mm)
H (mm)
H1 (mm)
H2 (mm)
SW (mm)
SW1 (mm)
Handle code
Weight (kg)
PN (bar)
Article-No.
Bore
Cycling
Body
Ball
Stem
Ball seats
Stem seals
Handle 8kt (mm)
Handle L (mm)
Handle H (mm)
Handle h (mm)
Handle Article-No.
Accessories t (mm)
Accessories x (mm)
Accessories y (mm)
Accessories z (mm)
Accessories ØK (mm)
Accessories Article-No.